Modular Shanks
BT Shanks
| Part Number | Connection Size | B | C | D | L | P* | Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| B40-PC2-4 | PC2 | .94 | 3.80 | 4.12 | 2.64 | 5.28 | 2.5 |
| B40-PC3-4 | PC3 | 1.22 | 3.70 | 4.15 | 2.54 | 5.31 | 2.6 |
| B40-PC3-5 | PC3 | 1.22 | 4.80 | 5.25 | 3.64 | 6.41 | 3.2 |
| B40-PC4-3 | PC4 | 1.54 | 2.56 | 3.25 | 1.40 | 4.41 | 2.8 |
| B40-PC4-5 | PC4 | 1.54 | 4.53 | 5.21 | 3.36 | 6.38 | 3.6 |
| B40-PC5-3 | PC5 | 1.97 | 2.16 | 3.24 | 1.00 | 4.40 | 2.8 |
| B40-PC5-5 | PC5 | 1.97 | 4.13 | 5.21 | 2.97 | 6.37 | 4.2 |
| B40-PC6-4 | PC6 | 2.52 | 2.40 | 3.91 | 1.12 | 5.19 | 3.1 |
| * Compute "P" dimensions by adding "C" dimensions of all components used. Maximum bore depth "D" may be increased by using extension adapters. | |||||||
| Part Number | Connection Size | B | C | D | L | P* | Weight (lbs.) |
|---|---|---|---|---|---|---|---|
| B50-PC2-4 | PC2 | .94 | 4.15 | 4.03 | 2.54 | 5.63 | 7.7 |
| B50-PC3-4 | PC3 | 1.22 | 4.00 | 4.03 | 2.40 | 5.63 | 7.7 |
| B50-PC4-4 | PC4 | 1.54 | 3.78 | 4.03 | 2.18 | 5.63 | 8.1 |
| B50-PC5-4 | PC5 | 1.97 | 3.38 | 4.03 | 1.79 | 5.63 | 8.1 |
| B50-PC6-4 | PC6 | 2.52 | 2.84 | 4.03 | 1.24 | 5.63 | 8.8 |
| B50-PC6-10 | PC6 | 2.52 | 9.00 | 10.19 | 7.40 | 11.79 | 15.8 |
| * Compute "P" dimension by adding "C" dimensions of all components used. Maximum bore depth "D" may be increased by using extension adapters. | |||||||








