Double Angle Collet Chucks
Double Angle Collets
| DA300 Part No. |
DA200 Part No. |
DA100 Part No. |
DA180 Part No. |
Range Inch |
Range Metric |
|---|---|---|---|---|---|
| DA300-0031 | – | – | – | .0312 | .75 |
| DA300-0046 | DA200-0046 | DA100-0046 | DA180-0046 | .0312 – .0469 | 1 |
| DA300-0062 | DA200-0062 | DA100-0062 | DA180-0062 | .0469 – .0625 | 1.5 |
| DA300-0078 | DA200-0078 | DA100-0078 | DA180-0078 | .0625 – .0781 | 2 |
| DA300-0093 | DA200-0093 | DA100-0093 | DA180-0093 | .0781 – .0938 | – |
| DA300-0109 | DA200-0109 | DA100-0109 | DA180-0109 | .0938 – .1094 | 2.5 |
| DA300-0125 | DA200-0125 | DA100-0125 | DA180-0125 | .1094 – .1250 | 3 |
| DA300-0140 | DA200-0140 | DA100-0140 | DA180-0140 | .1250 – .1406 | 3.5 |
| DA300-0156 | DA200-0156 | DA100-0156 | DA180-0156 | .1406 – .1562 | – |
| DA300-0171 | DA200-0171 | DA100-0171 | DA180-0171 | .1562 – .1719 | 4 |
| DA300-0187 | DA200-0187 | DA100-0187 | DA180-0187 | .1719 – .1875 | 4.5 |
| DA300-0203 | DA200-0203 | DA100-0203 | DA180-0203 | .1875 – .2031 | 5 |
| DA300-0218 | DA200-0218 | DA100-0218 | DA180-0218 | .2031 – .2188 | 5.5 |
| DA300-0234 | DA200-0234 | DA100-0234 | DA180-0234 | .2188 – .2344 | – |
| DA300-0250 | DA200-0250 | DA100-0250 | DA180-0250 | .2344 – .2500 | 6 |
| – | DA200-0265 | DA100-0265 | DA180-0265 | .2500 – .2656 | 6.5 |
| – | DA200-0281 | DA100-0281 | DA180-0281 | .2656 – .2812 | 7 |
| – | DA200-0296 | DA100-0296 | DA180-0296 | .2812 – .2969 | 7.5 |
| – | DA200-0312 | DA100-0312 | DA180-0312 | .2969 – .3125 | – |
| – | DA200-0328 | DA100-0328 | DA180-0328 | .3125 – .3281 | 8 |
| – | DA200-0343 | DA100-0343 | DA180-0343 | .3281 – .3438 | 8.5 |
| – | DA200-0359 | DA100-0359 | DA180-0359 | .3438 – .3594 | 9 |
| – | DA200-0375 | DA100-0375 | DA180-0375 | .3594 – .3750 | 9.5 |
| – | DA200-0390 | DA100-0390 | DA180-0390 | .3750 – .3906 | – |
| – | – | DA100-0406 | DA100-0406 | .3906 – .4062 | 10 |
| – | – | DA100-0421 | DA180-0421 | .4062 – .4219 | 10.5 |
| – | – | DA100-0437 | DA180-0437 | .4219 – .4375 | 11 |
| – | – | DA100-0453 | DA180-0453 | .4375 – .4531 | 11.5 |
| – | – | DA100-0468 | DA180-0468 | .4531 – .4688 | – |
| – | – | DA100-0484 | DA180-0484 | .4688 – .4844 | 12 |
| – | – | DA100-0500 | DA180-0500 | .4844 – .5000 | 12.5 |
| – | – | DA100-0515 | DA180-0515 | .5000 – .5156 | 13 |
| – | – | DA100-0531 | DA180-0531 | .5156 – .5312 | 13.5 |
| – | – | DA100-0546 | DA180-0546 | .5312 – .5469 | – |
| – | – | DA100-0562 | DA180-0562 | .5469 – .5625 | 14 |
| – | – | – | DA180-0578 | .5625 – .5781 | 14.5 |
| – | – | – | DA180-0593 | .5781 – .5938 | 15 |
| – | – | – | DA180-0609 | .5938 – .6094 | – |
| – | – | – | DA180-0625 | .6094 – .6250 | 15.5 |
| – | – | – | DA180-0640 | .6250 – .6406 | 16 |
| – | – | – | DA180-0656 | .6406 – .6562 | 16.5 |
| – | – | – | DA180-0671 | .6562 – .6719 | 17 |
| – | – | – | DA180-0687 | .6719 – .6875 | – |
| – | – | – | DA180-0703 | .6875 – .7031 | 17.5 |
| – | – | – | DA180-0718 | .7031 – .7188 | 18 |
| – | – | – | DA180-0734 | .7188 – .7344 | 18.5 |
| – | – | – | DA180-0750 | .7344 – .7500 | 19 |








