Modular Toolholding
End Mill Holders
| Part Number | Connection Size | Size | Projection | Page # |
|---|---|---|---|---|
| PC4-50EM3 | PC4 | .500 | 3.13 | TH 72 |
| PC4-62EM3 | PC4 | .625 | 3.13 | TH 73 |
| PC4-75EM3 | PC4 | .750 | 3.13 | TH 73 |
| PC6-25EM1 | PC6 | .250 | 1.28 | TH 71 |
| PC6-37EM1 | PC6 | .375 | 1.78 | TH 79 |
| PC6-50EM2 | PC6 | .500 | 1.90 | TH 72 |
| PC6-62EM3 | PC6 | .625 | 3.03 | TH 73 |
| PC6-75EM3 | PC6 | .750 | 3.03 | TH 73 |
| PC6-87EM3 | PC6 | .875 | 3.03 | TH 74 |
| PC6-10EM3 | PC6 | 1.000 | 3.28 | TH 74 |
| PC6-12EM3 | PC6 | 1.250 | 3.28 | TH 75 |








