ER Collet System
ER Coolant Nut Seals
| ER11 Part No. |
ER16 Part No. |
ER20 Part No. |
ER25 Part No. |
ER32 Part No. |
ER40 Part No. |
Inch Range |
Metric Range |
|---|---|---|---|---|---|---|---|
| – | CS16-0138 | CS20-0138 | CS25-0138 | CS32-0138 | CS40-0138 | .1181 – .1378 | 3 – 3.5 |
| – | CS16-0157 | CS20-0157 | CS25-0157 | CS32-0157 | CS40-0157 | .1378 – .1575 | 3.5 – 4 |
| – | CS16-0177 | CS20-0177 | CS25-0177 | CS32-0177 | CS40-0177 | .1575 – .1772 | 4 – 4.5 |
| – | CS16-0197 | CS20-0197 | CS25-0197 | CS32-0197 | CS40-0197 | .1772 – .1969 | 4.5 – 5 |
| – | CS16-0217 | CS20-0217 | CS25-0217 | CS32-0217 | CS40-0217 | .1969 – .2165 | 5 – 5.5 |
| – | CS16-0236 | CS20-0236 | CS25-0236 | CS32-0236 | CS40-0236 | .2165 – .2362 | 5.5 – 6 |
| – | CS16-0256 | CS20-0256 | CS25-0256 | CS32-0256 | CS40-0256 | .2362 – .2559 | 6 – 6.5 |
| – | CS16-0276 | CS20-0276 | CS25-0276 | CS32-0276 | CS40-0276 | .2559 – .2756 | 6.5 – 7 |
| – | CS16-0295 | CS20-0295 | CS25-0295 | CS32-0295 | CS40-0295 | .2756 – .2953 | 7 – 7.5 |
| – | CS16-0315 | CS20-0315 | CS25-0315 | CS32-0315 | CS40-0315 | .2953 – .3150 | 7.5 – 8 |
| – | CS16-0335 | CS20-0335 | CS25-0335 | CS32-0335 | CS40-0335 | .3150 – .3346 | 8 – 8.5 |
| – | CS16-0354 | CS20-0354 | CS25-0354 | CS32-0354 | CS40-0354 | .3346 – .3543 | 8.5 – 9 |
| – | CS16-0374 | CS20-0374 | CS25-0374 | CS32-0374 | CS40-0374 | .3543 – .3740 | 9 – 9.5 |
| – | CS16-0394 | CS20-0394 | CS25-0394 | CS32-0394 | CS40-0394 | .3740 – .3937 | 9.5 – 10 |
| – | – | CS20-0413 | CS25-0413 | CS32-0413 | CS40-0413 | .3937 – .4134 | 10 – 10.5 |
| – | – | CS20-0433 | CS25-0433 | CS32-0433 | CS40-0433 | .4134 – .4331 | 10.5 – 11 |
| – | – | CS20-0453 | CS25-0453 | CS32-0453 | CS40-0453 | .4331 – .4528 | 11 – 11.5 |
| – | – | CS20-0472 | CS25-0472 | CS32-0472 | CS40-0472 | .4528 – .4724 | 11.5 – 12 |
| – | – | CS20-0492 | CS25-0492 | CS32-0492 | CS40-0492 | .4724 – .4921 | 12 – 12.5 |
| – | – | CS20-0512 | CS25-0512 | CS32-0512 | CS40-0512 | .4921 – .5118 | 12.5 – 13 |
| – | – | – | CS25-0531 | CS32-0531 | CS40-0531 | .5118 – .5315 | 13 – 13.5 |
| – | – | – | CS25-0551 | CS32-0551 | CS40-0551 | .5315 – .5512 | 13.5 – 14 |
| – | – | – | CS25-0571 | CS32-0571 | CS40-0571 | .5512 – .5709 | 14 – 14.5 |
| – | – | – | CS25-0591 | CS32-0591 | CS40-0591 | .5709 – .5906 | 14.5 – 15 |
| – | – | – | CS25-0610 | CS32-0610 | CS40-0610 | .5906 – .6102 | 15 – 15.5 |
| – | – | – | CS25-0630 | CS32-0630 | CS40-0630 | .6102 – .6299 | 15.5 – 16 |
| – | – | – | – | CS32-0650 | CS40-0650 | .6299 – .6496 | 16 – 16.5 |
| – | – | – | – | CS32-0669 | CS40-0669 | .6496 – .6693 | 16.5 – 17 |
| – | – | – | – | CS32-0689 | CS40-0689 | .6693 – .6890 | 17 – 17.5 |
| – | – | – | – | CS32-0709 | CS40-0709 | .6890 – .7087 | 17.5 – 18 |
| – | – | – | – | CS32-0728 | CS40-0728 | .7087 – .7283 | 18 – 18.5 |
| – | – | – | – | CS32-0748 | CS40-0748 | .7283 – .7480 | 18.5 – 19 |
| – | – | – | – | CS32-0768 | CS40-0768 | .7480 – .7677 | 19 – 19.5 |
| – | – | – | – | CS32-0787 | CS40-0787 | .7677 – .7874 | 19.5 – 20 |
| – | – | – | – | – | CS40-0807 | .7874 – .8071 | 20 – 20.5 |
| – | – | – | – | – | CS40-0826 | .8071 – .8268 | 20.5 – 21 |
| – | – | – | – | – | CS40-0846 | .8268 – .8465 | 21 – 21.5 |
| – | – | – | – | – | CS40-0866 | .8465 – .8661 | 21.5 – 22 |
| – | – | – | – | – | CS40-0885 | .8661 – .8858 | 22 – 22.5 |
| – | – | – | – | – | CS40-0905 | .8858 – .9055 | 22.5 – 23 |
| – | – | – | – | – | CS40-0925 | .9055 – .9252 | 23 – 23.5 |
| – | – | – | – | – | CS40-0944 | .9252 – .9449 | 23.5 – 24 |
| – | – | – | – | – | CS40-0964 | .9449 – .9646 | 24 – 24.5 |
| – | – | – | – | – | CS40-0984 | .9646 – .9843 | 24.5 – 25 |
| – | – | – | – | – | CS40-1003 | .9843 – 1.0039 | 25 – 25.5 |
| – | – | – | – | – | CS40-1023 | 1.0039 – 1.0236 | 25.5 – 26 |








