Single Angle Collet Chucks

Golden Seal™ Coolant Seal


  • For use with straight-shank cutting tools with internal coolant-fed oil hole.
  • Use on existing collets, no special collet nut, tools or hardware required.
  • Golden Seal is simply inserted into the collet nut and the tool assembled as normal.
  • Golden Seal is an excellent means to stop collet contamination at any PSI from chips or grinding dust.
  • Seals 800 PSI.
PG 100 COOLANT SEALS
Part Number Range (Inch) Range (mm)
CSPG100-0141 .122 - .141 3.1 - 3.6
CSPG100-0160 .142 - .160 3.6 - 4.1
CSPG100-0180 .161 - .180 4.1 - 4.6
CSPG100-0200 .181 - .200 4.6 - 5.1
CSPG100-0220 .201 - .220 5.1 - 5.6
CSPG100-0240 .221 - .240 5.6 - 6.1
CSPG100-0260 .241 - .260 6.1 - 6.6
CSPG100-0280 .261 - .280 6.6 - 7.1
CSPG100-0300 .281 - .300 7.1 - 7.6
CSPG100-0319 .301 - .319 7.6 - 8.1
CSPG100-0339 .320 - .339 8.1 - 8.6
CSPG100-0359 .340 - .359 8.6 - 9.1
CSPG100-0379 .360 - .379 9.1 - 9.6
CSPG100-0398 .380 - .398 9.6 - 10.1
CSPG100-0417 .399 - .417 10.1 - 10.6
CSPG100-0437 .418 - .437 10.6 - 11.1
CSPG100-0457 .438 - .457 11.1 - 11.6
CSPG100-0477 .458 - .477 11.6 - 12.1
CSPG100-0497 .478 - .497 12.1 - 12.6
CSPG100-0516 .498 - .516 12.6 - 13.1
CSPG100-0536 .517 - .536 13.1 - 13.6
CSPG100-0556 .547 - .556 13.6 - 14.1
CSPG100-0575 .557 - .575 14.1 - 14.6
CSPG100-0595 .576 - .595 14.6 - 15.1
CSPG100-0614 .596 - .614 15.1 - 15.6
CSPG100-0634 .615 - .634 15.6 - 16.1
CSPG100-0654 .635 - .654 16.1 - 16.6
CSPG100-0673 .655 - .673 16.6 - 17.1
CSPG100-0693 .674 - .693 17.1 - 17.6
CSPG100-0713 .694 - .713 17.6 - 18.1
CSPG100-0732 .714 - .732 18.1 - 18.6
CSPG100-0750 .75 19
CSPG100-0752 .733 - .752 18.6 - 19.1
CSPG100-0772 .753 - .772 19.1 - 19.6
CSPG100-0792 .773 - .792 19.6 - 20.1
CSPG100-0811 .793 - .811 20.1 - 20.6
CSPG100-0831 .812 - .831 20.6 - 21.1
CSPG100-0851 .832 - .851 21.1 - 21.6
CSPG100-0870 .852 - .870 21.6 - 22.1
CSPG100-0890 .871 - .890 22.1 - 22.6
CSPG100-0910 .891 - .910 22.6 - 23.1
CSPG100-0929 .911 - .929 23.1 - 23.6
CSPG100-0949 .930 - .949 23.6 - 24.1
CSPG100-0969 .950 - .969 24.1 - 24.6
CSPG100-0988 .970 - .988 24.6 - 25.1
CSPG100-1008 .989 - 1.008 25.1 - 25.6
CSPG100-S046 - -