Double Angle Collet Chucks
Golden Seal™ Coolant Seals
- For use with straight-shank cutting tools with internal coolant-fed oil hole.
- Use on existing collets, no special collet nut, tools or hardware required.
- Golden Seal is simply inserted into the collet nut and the tool assembled as normal.
- Golden Seal is an excellent means to stop collet contamination at any PSI from chips or grinding dust.
- Seals 800 PSI.
| DA200 Part No. |
DA100 Part No. |
DA180 Part No. |
Range Inch |
Range Metric |
|---|---|---|---|---|
| CSDA20-0141 | CSDA10-0141 | – | .122 – .141 | 3.1-3.6 |
| CSDA20-0160 | CSDA10-0160 | – | .142 – .160 | 3.6-4.1 |
| CSDA20-0180 | CSDA10-0180 | – | .161 – .180 | 4.1-4.6 |
| CSDA20-0200 | CSDA10-0200 | – | .181 – .200 | 4.6-5.1 |
| CSDA20-0220 | CSDA10-0220 | – | .201 – .220 | 5.1-5.6 |
| CSDA20-0240 | CSDA10-0240 | – | .221 – .240 | 5.6-6.1 |
| – | – | – | .25 | 6.35 |
| CSDA20-0260 | CSDA10-0260 | CSDA18-0260 | .241 – .260 | 6.1-6.6 |
| CSDA20-0280 | CSDA10-0280 | CSDA18-0280 | .261 – .280 | 6.6-7.1 |
| – | CSDA10-0300 | CSDA18-0300 | .281 – .300 | 7.1-7.6 |
| – | – | – | .312 | 7.9 |
| – | CSDA10-0319 | CSDA18-0319 | .301 – .319 | 7.6-8.1 |
| – | CSDA10-0339 | CSDA18-0339 | .320 – .339 | 8.1-8.6 |
| – | – | – | .343 | 8.7 |
| – | CSDA10-0359 | CSDA18-0359 | .340 – .359 | 8.6-9.1 |
| – | – | – | .375 | 9.5 |
| – | CSDA10-0379 | CSDA18-0379 | .360 – .379 | 9.1-9.6 |
| – | CSDA10-0398 | CSDA18-0398 | .380 – .398 | 9.6-10.1 |
| – | CSDA10-0417 | CSDA18-0417 | .399 -.417 | 10.1-10.6 |
| – | – | – | .421 | 10.7 |
| – | CSDA10-0437 | CSDA18-0437 | .418 – .437 | 10.6-11.1 |
| – | CSDA10-0457 | CSDA18-0457 | .438 – .457 | 11.1-11.6 |
| – | CSDA10-0477 | CSDA18-0477 | .458 – .477 | 11.6-12.1 |
| – | CSDA10-0497 | CSDA18-0497 | .478 – .497 | 12.1-12.6 |
| – | CSDA10-0500 | – | 0.5 | 12.7 |
| – | – | CSDA18-0516 | .498 – .516 | 12.6-13.1 |
| – | – | CSDA18-0536 | .517 – .536 | 13.1-13.6 |
| – | – | CSDA18-0556 | .537 – .556 | 13.6-14.1 |
| – | – | CSDA18-0575 | .557 – .575 | 14.1-14.6 |
| – | – | CSDA18-0595 | .576 – .595 | 14.6-15.1 |
| – | – | CSDA18-0614 | .596 – .614 | 15.1-15.6 |
| – | – | CSDA18-0634 | .615 – .634 | 15.6-16.1 |
| – | – | CSDA18-0654 | .635 – .654 | 16.1-16.6 |
| – | – | CSDA18-0673 | .655 – .673 | 16.6-17.1 |
| – | – | CSDA18-0693 | .674 – .693 | 17.1-17.6 |
| – | – | – | .694 – .713 | 17.6-18.1 |
| – | – | – | .714 – .732 | 18.1-18.6 |
| – | – | – | .75 | 19 |
| – | – | – | .733 – .752 | 18.6-19.1 |
| – | – | – | .753 – .772 | 19.1-19.6 |
| – | – | – | .773 – .792 | 19.6-20.1 |
| – | – | – | .793 – .811 | 20.1-20.6 |
| – | – | – | .812 – .831 | 20.6-21.1 |
| – | – | – | .832 – .851 | 21.1-21.6 |
| – | – | – | .852 – .870 | 21.6-22.1 |
| – | – | – | .871 – .890 | 22.1-22.6 |
| – | – | – | .891 – .910 | 22.6-23.1 |
| – | – | – | .911 – .929 | 23.1-23.6 |
| – | – | – | .930 – .949 | 23.6-24.1 |
| – | – | – | .950 – .969 | 24.1-24.6 |
| – | – | – | .970 – .988 | 24.6-25.1 |
| – | – | – | .989 – 1.008 | 25.1-25.6 |
| CSDA20-S08 | CSDA10-S019 | CSDA18-S023 | ** | ** |
| ** Sets include all above | ||||








