HP Collet Chucks
HP + Collets
- For use in HP collet chucks for drilling, reaming, boring, tapping, and milling. Remove the red rubber identification band for use in standard ER systems, the HP+ collet will provide improved concentricity over a standard duty ER collet.
- Collapse range .008” maximum. .040” when used in a standard ER collet chuck.
- All HP+ collets come with a coolant seal.
| ER16 Collet & Seal |
ER16 Seal Only |
ER32 Collet & Seal |
ER32 Seal Only |
Size Inch |
Size Metric |
|---|---|---|---|---|---|
| ER16-0125HP | CSHP16-0125 | ER32-0125HP | CSHP32-0125 | 0.125 | - |
| ER16-0157HP | CSHP16-0157 | ER32-0157HP | CSHP32-0157 | 0.157 | - |
| ER16-0187HP | CSHP16-0187 | ER32-0187HP | CSHP32-0187 | 0.187 | - |
| ER16-0250HP | CSHP16-0250 | ER32-0250HP | CSHP32-0250 | 0.250 | - |
| ER16-0312HP | CSHP16-0312 | ER32-0312HP | CSHP32-0312 | 0.312 | - |
| ER16-0375HP | CSHP16-0375 | ER32-0375HP | CSHP32-0375 | 0.375 | - |
| - | - | ER32-0500HP | CSHP32-0500 | 0.500 | - |
| - | - | ER32-0625HP | CSHP32-0625 | 0.625 | - |
| - | - | ER32-0750HP | CSHP32-0750 | 0.750 | - |
| ER16-0078HP | CSHP16-0078 | ER32-0078HP | CSHP32-0078 | - | 2 |
| ER16-0098HP | CSHP16-0098 | ER32-0098HP | CSHP32-0098 | - | 2.5 |
| ER16-0118HP | CSHP16-0118 | ER32-0118HP | CSHP32-0118 | - | 3 |
| ER16-0157HP | CSHP16-0157 | ER32-0157HP | CSHP32-0157 | - | 4 |
| ER16-0196HP | CSHP16-0196 | ER32-0196HP | CSHP32-0196 | - | 5 |
| ER16-0236HP | CSHP16-0236 | ER32-0236HP | CSHP32-0236 | - | 6 |
| ER16-0275HP | CSHP16-0275 | ER32-0275HP | CSHP32-0275 | - | 7 |
| ER16-0315HP | CSHP16-0315 | ER32-0315HP | CSHP32-0315 | - | 8 |
| ER16-0354HP | CSHP16-0354 | ER32-0354HP | CSHP32-0354 | - | 9 |
| ER16-0393HP | CSHP16-0393 | ER32-0393HP | CSHP32-0393 | - | 10 |
| - | - | ER32-0433HP | CSHP32-0433 | - | 11 |
| - | - | ER32-0472HP | CSHP32-0472 | - | 12 |
| - | - | ER32-0511HP | CSHP32-0511 | - | 13 |
| - | - | ER32-0551HP | CSHP32-0551 | - | 14 |
| - | - | ER32-0590HP | CSHP32-0590 | - | 15 |
| - | - | ER32-0630HP | CSHP32-0630 | - | 16 |
| - | - | ER32-0669HP | CSHP32-0669 | - | 17 |
| - | - | ER32-0708HP | CSHP32-0708 | - | 18 |
| - | - | ER32-0748HP | CSHP32-0748 | - | 19 |
| - | - | ER32-0787HP | CSHP32-0787 | - | 20 |
| ER16 Set Collet & Seal |
ER16 Set Seal Only |
ER32 Set Collet & Seal |
ER32 Set Seal Only |
Size |
|---|---|---|---|---|
| ER16-S006HP | CSHP16-S006 | ER32-S009HP | CSHP32-S009 | Inch |
| ER16-S009HP | CSHP16-S009 | ER32-S019HP | CSHP32-S019 | Metric |
| Type | L | D |
|---|---|---|
| ER16 | 1.082 | .669 |
| ER32 | 1.574 | 1.300 |








