Toolholding Solutions
Parlec’s Toolholding Solutions are manufactured to maintain precision, functionality and durability. CAT, DIN, BT, HSK, NMTB, Chiron and Morse taper holders along with solutions for Balanced and Balanceable Heat Shrink, ER Collet Chucks, Power Milling and Shell Mill holders make up Parlec’s toolholding line.
Products
MAS BT
- Other sizes available upon request. Please call Parlec or your local Parlec representative for more information.
| Part Number | Thread | Angle | OAL | B | C | E | F | Coolant Hole | Specification/Feature |
|---|---|---|---|---|---|---|---|---|---|
| 3001TRK | 1/2-13 | 45 | 1.42 | .393 | .787 | .630 | .236 | - | CHIRON INCH SHANK |
| 3002TRK | M12-1.75 | 45 | 1.42 | .393 | .787 | .630 | .236 | - | CHIRON METRIC SHANK |
| 3003TRK | M12-1.75 | 45 | 1.70 | .430 | .908 | .710 | .273 | - | MAS BT 45 DEG |
| 3004TRK | M12-1.75 | 60 | 1.70 | .430 | .908 | .710 | .273 | - | MAS BT 60 DEG |
| 4001TRK | 5/8-11 | 90 | 2.13 | .588 | 1.275 | .988 | .393 | - | - |
| 4001TRKC | 5/8-11 | 90 | 2.13 | .588 | 1.275 | .988 | .393 | .197 | - |
| 4002TRK | M16-2 | 90 | 2.36 | .588 | 1.376 | 1.102 | .393 | - | MAS BT 90 DEG |
| 4003TRK | M16-2 | 45 | 2.36 | .588 | 1.376 | 1.102 | .393 | - | MAS BT 45 DEG |
| 4003TRKC | M16-2 | 45 | 2.36 | .588 | 1.376 | 1.102 | .393 | .197 | - |
| 4004TRK | M16-2 | 60 | 2.36 | .588 | 1.376 | 1.102 | .393 | - | MAS BT 60 DEG |
| 4005TRK | 5/8-11 | 45 | 2.13 | .588 | 1.268 | .988 | .393 | - | - |
| 4005TRKC | 5/8-11 | 45 | 2.13 | .588 | 1.268 | .988 | .393 | .157 | - |
| 4008TRK | 5/8-11 | 75 | 1.88 | .744 | 1.024 | .787 | .549 | - | - |
| 4008TRKC | 5/8-11 | 75 | 1.88 | .744 | 1.024 | .787 | .549 | .276 | - |
| 4009TRK | 5/8-11 | 45 | 2.12 | .588 | 1.264 | .990 | .393 | - | - |
| 4009TRKC | 5/8-11 | 45 | 2.12 | .588 | 1.264 | .990 | .393 | .197 | - |
| 4010TRK | 5/8-11 | 75 | 2.13 | .748 | 1.142 | .906 | .551 | .276 | - |
| 4014TRK | 5/8-11 | 60 | 2.13 | .588 | 1.268 | .990 | .393 | - | - |
| 4014TRKC | 5/8-11 | 60 | 2.13 | .588 | 1.268 | .990 | .393 | .138 | - |
| 4020TRK | M16-2 | 75 | 2.26 | .748 | 1.142 | .905 | .550 | .276 | - |
| 5001TRK | 1"-8 | 75 | 3.07 | .904 | 1.770 | 1.378 | .667 | - | - |
| 5001TRKC | 1"-8 | 75 | 3.07 | .904 | 1.770 | 1.378 | .667 | .250 | - |
| 5002TRK | M24-3 | 75 | 3.34 | .904 | 1.770 | 1.378 | .667 | - | MAS BT 90 DEG |
| 5003TRK | M24-3 | 75 | 3.34 | .904 | 1.770 | 1.378 | .667 | - | MAS BT 45 DEG |
| 5003TRKC | M24-3 | 75 | 3.34 | .904 | 1.770 | 1.378 | .667 | .250 | - |
| 5004TRK | M24-3 | 75 | 3.34 | .904 | 1.770 | 1.378 | .667 | - | MAS BT 60 DEG |
| 5005TRK | 1"-8 | 75 | 3.09 | .904 | 1.791 | 1.378 | .667 | - | - |
| 5005TRKC | 1"-8 | 75 | 3.09 | .904 | 1.791 | 1.378 | .667 | .250 | - |
| 5014TRK | 1"-8 | 75 | 3.07 | .904 | 1.770 | 1.378 | .667 | - | - |
| 5014TRKC | 1"-8 | 75 | 3.07 | .904 | 1.770 | 1.378 | .667 | .250 | - |
| 5021TRK | 1"-8 | 75 | 2.53 | .940 | 1.234 | .907 | .708 | - | - |
| C400TRK | 5/8-11 | 75 | 2.30 | .588 | 1.436 | 1.137 | .406 | - | - |
| C400TRKC | 5/8-11 | 75 | 2.30 | .588 | 1.436 | 1.137 | .404 | .157 | - |
| F40TRK | M16-2 | 75 | 1.85 | .740 | .752 | .552 | .490 | - | FADAL BT40 |
| M400TRK | 5/8-11 | 75 | 1.91 | .588 | 1.053 | .777 | .393 | - | - |
| MAK050TRK | 1"-8 | 75 | 3.14 | .904 | 1.780 | 1.386 | .667 | .236 | MAKINO |
| MH500TRK | 1"-8 | 75 | 3.08 | .904 | 1.780 | 1.386 | .667 | - | - |
| MS5034TRK | 1"-8 | 75 | 2.52 | .940 | 1.218 | .903 | .706 | .315 | - |
| MZ40TRK | M16-2 | 75 | 1.85 | .740 | .752 | .552 | .490 | .281 | FADAL BT40 |

Made in USA