Tapping
Numertap® 100, 200 & 300 Tap Adapters
- For use in Numertap 100, 200 & 300 Attachments.
Tap Adapters
| Model | A | B | C |
|---|---|---|---|
| 100 | .75 | 1.18 | .280 |
| 200 | 1.22 | 1.89 | .430 |
| 300 | 1.89 | 2.75 | .550 |
| 100T | .75 | 1.26 | .98 |
| 200T | 1.22 | 1.97 | 1.34 |
| 300T | 1.89 | 2.83 | 1.77 |
100, 200 & 300 Tap Adapters
| . | Size 1: Numertap 100 Attachment | Size 2: Numertap 200 Attachment | Size 3: Numertap 300 Attachment | ||||||
|---|---|---|---|---|---|---|---|---|---|
| . | Positive Drive | . | Positive Drive | . | Positive Drive | ||||
| Tap Size | Part No. | Coolant Groove | Torque Controlled | Part No. | Coolant Groove | Torque Controlled | Part No. | Coolant Groove | Torque Controlled |
| #0 – 6 | 10-#0-6 | 10CG-#0-6 | 10T-#0-6 | – | – | – | – | – | – |
| #8 | 10-#8 | 10CG-#8 | 10T-#8 | – | – | – | – | – | – |
| #10 | 10-#10 | 10CG-#10 | 10T-#10 | – | – | – | – | – | – |
| #12 | 10-#12 | 10CG-#12 | 10T-#12 | – | – | – | – | – | – |
| 1/4 | 10-025 | 10CG-025 | 10T-025 | – | – | – | – | – | – |
| 5/16 | 10-031 | 10CG-031 | 10T-031 | 20-031 | 20CG-031 | 20T-031 | – | – | – |
| 3/8 | 10-037 | 10CG-037 | 10T-037 | 20-037 | 20CG-037 | 20T-037 | – | – | – |
| 7/16 | 10-043 | 10CG-043 | 10T-043 | 20-043 | 20CG-043 | 20T-043 | – | – | – |
| 1/2 | 10-050 | 10CG-050 | 10T-050 | 20-050 | 20CG-050 | 20T-050 | – | – | – |
| 9/16 | 10-056 | 10CG-056 | 10T-056 | 20-056 | 20CG-056 | 20T-056 | – | – | – |
| 5/8 | – | – | – | 20-062 | 20CG-062 | 20T-062 | – | – | – |
| 11/16 | – | – | – | 20-068 | 20CG-068 | 20T-068 | – | – | – |
| 3/4 | – | – | – | 20-075 | 20CG-075 | 20T-075 | – | – | – |
| 13/16 | – | – | – | 20-081 | 20CG-081 | 20T-081 | 30-081 | 30CG-081 | 30T-081 |
| 7/8 | – | – | – | 20-087 | 20CG-087 | 20T-087 | 30-087 | 30CG-087 | 30T-087 |
| 15/16 | – | – | – | – | – | – | 30-093 | 30CG-093 | 30T-093 |
| 1” | – | – | – | – | – | – | 30-100 | 30CG-100 | 30T-100 |
| 1 1/8 | – | – | – | – | – | – | 30-106 | 30CG-106 | 30T-106 |
| 1 1/4 | – | – | – | – | – | – | 30-118 | 30CG-118 | 30T-118 |
| 1 3/8 | – | – | – | – | – | – | 30-131 | 30CG-131 | 30T-131 |
| 1/16 NPT | 10-006N | 10CG-006N | 10T-006N | – | – | – | – | – | – |
| 1/8 NPT | 10-012N | 10CG-012N | 10T-012N | – | – | – | – | – | – |
| 1/4 NPT | – | – | – | 20-025N | 20CG-025N | 20T-025N | – | – | – |
| 3/8 NPT | – | – | – | 20-037N | 20CG-037N | 20T-037N | – | – | – |
| 1/2 NPT | – | – | – | 20-050N | 20CG-050N | 20T-050N | – | – | – |
| 3/4 NPT | – | – | – | – | – | – | 30-075N | 30CG-075N | 30T-075N |
| 1” NPT | – | – | – | – | – | – | 30-100N | 30CG-100N | 30T-100N |
| Set (1 Ea.) | 10-S012 | 10CG-S012 | 10T-S012 | 20-S013 | 20CG-S013 | 20T-S013 | 30-S009 | 30CG-S009 | 30T-S009 |








