Tapping
Numertap® 200
From 5/16 – 7/8” Hand and 1/4 – 1/2” NPT
- For use with popular Bilz style size and adapters.
- Utilizes existing adapter inventory.
- Rigid and tension-only shank available for use with synchronous tapping cycles.
- Radial float improves thread quality and tap life.
- Short projection maximizes workpiece size.
- Adjustable short compression stroke ensures accurate depth control.
- Free-floating tension stroke ensures thread size and quality.
- Rugged alloy steel construction long trouble-free service life.
| Synchr/Tens & Comp |
|---|
| 5/16†– 7/8†Hand |
| 1/4†& 1/2†NPT |
| Part Number | Coolant | Taper | Compression | Tension | C |
|---|---|---|---|---|---|
| B40-20TA4 | B40-20TA4C | BT40 | 0 - .250 | .56 | 5.19 |
| B40-20FS4 | B40-20FS4C | BT40 | Rigid | Rigid | 3.05 |
| C40-20TA4 | C40-20TA4C | CV40 | 0 - .250 | .56 | 5.06 |
| C40-20TR4 | C40-20TR4C | CV40 | Rigid | Rigid | 3.86 |
| C50-20TA4 | C50-20TA4C | CV50 | 0 - .250 | .56 | 4.25 |
| C50-20TR4 | C50-20TR4C | CV50 | Rigid | Rigid | 4.25 |
| N40-20TA4 | - | NMTB40 | 0 - .250 | .56 | 5.06 |
| N50-20TA4 | - | NMTB50 | 0 - .250 | .56 | 4.25 |
| S10-20TA5 | S10-20TA5C | 1" Straight | .250 | .56 | 5.46 |
| S10-20FS5 | S10-20FS5C | 1" Straight | Rigid | Rigid | 5.46 |
| S12-20TA5 | S12-20TA5C | 1 1/4" Straight | 0 - .250 | .56 | 5.46 |
| S20-20FS3 | S20-20FS3C | 2" Straight | .250 | .56 | 5.93 |
| S20-20TA3 | S20-20TA3C | 2" Straight | Rigid | Rigid | 5.93 |
| * For Synchronous tapping cycles, use (TT) for Tension-Only, or (TR) or (FS) for Fixed Shank, I.E. C40-20(TT)4. Coolant-through for up to 250 lbs. of pressure. | |||||








