Tapping
Numertap® Size Charts
| Shank | Square | Inch ANSI |
Npt ANSI |
Sti ANSI |
Metric ANSI |
Metric | ERT Collets | 40 Collets | Collets |
|---|---|---|---|---|---|---|---|---|---|
| .098 | .083 | – | – | – | – | DIN | – | ERXX-0118 | ER11-0118 |
| .110 | .083 | – | – | – | – | DIN | – | ERXX-0118 | ER11-0118 |
| .110 | .088 | – | – | – | – | ISO | – | ERXX-0118 | ER11-0118 |
| .124 | .098 | – | – | – | – | ISO | – | ERXX-0157 | ER11-0137 |
| .138 | .106 | – | – | – | – | DIN | – | ERXX-0157 | ER11-0157 |
| .141 | .110 | #0, #1, #2,#3 #4,#5, #6 |
– | #4 | – | M1.6, M1.8, M2 M2.2, M2.5, M3, M3.15, M3.5 |
– | ERXX-0157 | ER11-0157 |
| .158 | .118 | – | – | – | – | DIN | – | ERXX-0196 | ER11-0177 |
| .157 | .126 | – | – | – | – | WES-1 | – | ERXX-0196 | ER11-0177 |
| .168 | .131 | #8 | – | – | M4 | – | ERTXX-#8 | ERXX-0196 | ER11-0177 |
| .177 | .134 | – | – | – | – | DIN | – | ERXX-0196 | ER11-0196 |
| .185 | .139 | – | – | – | – | NUT | – | ERXX-0196 | ER11-0196 |
| .194 | .152 | #10 | – | #6 | M4.5, M5 | – | ERTXX-#10 | ERXX-0196 | ER11-0196 |
| .197 | .157 | – | – | – | – | ISO, WES-1 | – | ERXX-0236 | ER11-0216 |
| .216 | .169 | – | – | – | – | DIN | – | ERXX-0236 | ER11-0216 |
| .217 | .177 | – | – | – | – | WES-1 | – | ERXX-0236 | ER11-0236 |
| .220 | .165 | #12 | – | #8 | – | – | ERTXX-#12 | ERXX-0236 | ER11-0236 |
| .236 | .177 | – | – | – | – | WES-1 | – | ERXX-0236 | ER11-0255 |
| .236 | .193 | – | – | – | – | DIN | – | ERXX-0236 | ER11-0255 |
| .240 | .180 | – | – | – | – | NUT | – | ERXX-0275 | ER11-0255 |
| .244 | .197 | – | – | – | – | WES-1 | – | ERXX-0275 | ER11-0255 |
| .248 | .197 | – | – | – | – | ISO | – | ERXX-0275 | ER11-0255 |
| .255 | .191 | #14, 1/4 | – | #10 | M6, M6.3 | – | ERTXX-025 | ERXX-0275 | ER11-0275 |
| .276 | .216 | – | – | – | – | DIN | – | ERXX-0315 | ER11-0275 |
| .276 | .217 | – | – | – | – | ISO, DIN, WES-1 | – | ERXX-0315 | ER11-0275 |
| .286 | .214 | – | – | – | – | – | – | ERXX-0315 | – |
| .294 | .220 | – | – | – | – | NUT | – | ERXX-0315 | – |
| .312 | .234 | – | 1/16-27 1/8-27-Small |
– | – | – | – | ERXX-0315 | – |
| .315 | .236 | – | – | – | – | WES-1 | – | ERXX-0315 | – |
| .315 | .244 | – | – | – | – | DIN | – | ERXX-0315 | – |
| .315 | .248 | – | – | – | – | ISO | – | ERXX-0315 | – |
| .318 | .238 | 5/16 | – | 1/4 | M7, M8 | – | ERTXX-031 | ERXX-0354 | – |
| .323 | .242 | 7/16 | – | – | – | – | ERTXX-043 | ERXX-0354 | – |
| .335 | .256 | – | – | – | – | WES-1 | – | ERXX-0354 | – |
| .354 | .276 | – | – | – | – | DIN, WES-1 | – | ERXX-0354 | – |
| .354 | .280 | – | – | – | – | ISO | – | ERXX-0354 | – |
| .367 | .275 | 1/2 | – | 3/8, 7/16-20 | M12, M12.5 | – | ERTXX-050 | ERXX-0393 | – |
| .381 | .286 | 3/8 | – | 5/16 | M10 | – | ERTXX-037 | ERXX-0393 | – |
| .393 | .315 | – | – | – | – | DIN | – | ERXX-0393 | – |
| .400 | .300 | – | – | – | – | NUT | – | ERXX-0433 | – |
| .413 | .315 | – | – | – | – | WES-1 | – | ERXX-0433 | – |
| .429 | .322 | 9/16 | – | 7/16-14 1/2-20 |
M14 | – | ERTXX-056 | ERXX-0433 | – |
| .433 | .354 | – | – | – | – | DIN, WES-1 | – | ERXX-0433 | – |
| .437 | .328 | – | 1/8-27–Large | – | – | – | ERTXX-012N | ERXX-0472 | – |
| .441 | .354 | – | – | – | – | ISO | – | ERXX-0472 | – |
| .444 | .333 | – | – | – | – | PULLEY | – | ERXX-0472 | – |
| .472 | .354 | – | – | – | – | DIN | – | ERXX-0472 | – |
| .480 | .360 | 5/8 | – | 1/2-13 | M16 | – | ERTXX-062 | ERXX-0511 | – |
| .492 | .394 | – | – | – | – | IS0, WES-1 | – | ERXX-0511 | – |
| .507 | .380 | – | – | – | – | – | – | ERXX-0511 | – |
| Shank | Square | Inch ANSI |
Npt ANSI |
Sti ANSI |
Metric ANSI |
Metric | ERT Collets | ER 16-40 Collets |
|---|---|---|---|---|---|---|---|---|
| .512 | .394 | - | - | - | - | WES-1 | - | ERXX-0551 |
| .542 | .406 | 11/16 | - | - | M18 | - | ERTXX-068 | ERXX-0551 |
| .551 | .433 | - | - | - | - | DIN, WES-1 | - | ERXX-0551 |
| .551 | .441 | - | - | - | - | ISO | - | ERXX-0551 |
| .562 | .421 | - | 1/4 – 18 | - | - | - | ERTXX-025N | ERXX-0590 |
| .590 | .442 | 3/4 | - | - | - | - | ERTXX-075 | ERXX-0590 |
| .591 | .472 | - | - | - | - | WES-1 | - | ERXX-0630 |
| .630 | .472 | - | - | - | - | DIN | - | ERXX-0630 |
| .630 | .492 | - | - | - | - | ISO | - | ERXX-0630 |
| .633 | .475 | - | - | - | - | - | - | ERXX-0669 |
| .652 | .489 | 13/16 | - | - | M20 | - | ERTXX-081 | ERXX-0669 |
| .669 | .512 | - | - | - | - | WES-1 | - | ERXX-0669 |
| .687 | .515 | - | 1/2 – 14 | - | - | - | ERTXX-050N | ERXX-0708 |
| .697 | .523 | 7/8 | - | - | M22 | - | ERTXX-087 | ERXX-0708 |
| .700 | .531 | - | 3/8 – 18 | - | - | - | ERTXX-037N | ERXX-0708 |
| .708 | .551 | - | - | - | WES-1 | - | - | ERXX-0708 |
| .708 | .571 | - | - | - | - | DIN | - | ERXX-0708 |
| .748 | .591 | - | - | - | - | - | - | ERXX-0748 |
| .759 | .569 | - | - | - | - | - | - | ERXX-0787 |
| .760 | .570 | 15/16 | - | - | M24 | - | ERTXX-093 | ERXX-0787 |
| .787 | .591 | - | - | - | - | WES-1 | - | ERXX-0787 |
| .787 | .630 | - | - | - | - | DIN | - | ERXX-0787 |
| .800 | .600 | 1” | - | - | M25 | - | ERTXX-100 | ERXX-0826 |
| .866 | .709 | - | - | - | - | DIN | - | ERXX-0866 |
| .882 | .709 | - | - | - | - | DIN | - | ERXX-0905 |
| .896 | .672 | 1 1/16, 1 1/8 | - | - | M27 | - | - | ERXX-0905 |
| .906 | .669 | - | - | - | - | WES-1 | - | ERXX-0944 |
| .906 | .679 | - | 3/4 – 14 | - | - | - | - | ERXX-0944 |
| .984 | .748 | - | - | - | - | - | - | ERXX-0984 |
| .984 | .787 | - | - | - | - | DIN | - | ERXX-0984 |
| 1.021 | .766 | 1 3/16, 1 1/4 | - | - | M30 | - | - | ERXX-1023 |
| 1.102 | .827 | - | - | - | - | - | - | ERXX 1063 |
| 1.102 | .866 | - | - | - | - | DIN | - | ERXX-1063 |
| 1.108 | .831 | 1 5/16, 1 3/8 | - | - | M33 | - | - | ERXX-1102 |
| 1.125 | .843 | - | 1”- 11 1/2 | - | - | - | - | ERXX-1141 |
| 1.233 | .925 | 1 7/16, 1 1/2 | - | - | M36 | - | - | - |
| 1.260 | .945 | - | - | - | - | DIN | - | - |
| 1.305 | .979 | 1 5/8 | - | - | M39 | - | - | - |
| 1.312 | .984 | - | 1 1/4 – 11 1/2 | - | - | - | - | - |
| 1.417 | 1.142 | - | - | - | - | DIN | - | - |
| 1.430 | 1.072 | 1 3/4 | - | - | M42 | - | - | - |
| 1.500 | 1.125 | - | 1 1/2 -11 1/2 | - | - | - | - | - |
| 1.519 | 1.139 | 1 7/8 | - | - | - | - | - | - |
| 1.575 | 1.260 | - | - | - | - | DIN | - | - |
| 1.644 | 1.233 | 2” | - | - | M48 | - | - | - |
| 1.772 | 1.378 | - | - | - | - | DIN | - | - |
| 1.875 | 1.406 | - | 2” – 11 1/2 | - | - | - | - | - |
| 1.894 | 1.420 | 2 1/4 | - | - | M56 | - | - | - |
| 1.968 | 1.535 | - | - | - | - | DIN | - | - |
| 2.250 | 1.687 | - | 2 1/2 – 8 | - | - | - | - | - |








