Tapping Solutions
Parlec’s Tapping systems provide superior application with the Numertap® system 770 providing the largest range of tapping. Rigid, tension only or tension and compression systems are standard, along with coolant or coolant groove adapters with up to 6" extension length.
Products
PGT and ER Tapping Collets
- For use in Numertap 770 Attachments when synchronous tapping.
- Provide maximum concentricity with positive driving force.
| Part Number | A | B | D=16mm L=27.5mm |
D=20mm L=31.5mm |
D=25mm L=34mm |
D=32mm L=40mm |
D=40mm L=46mm |
Inches | ANSI Metric |
|---|---|---|---|---|---|---|---|---|---|
| 100PGT-#8 | 0.168 | 0.131 | ERT16-#8 | ERT20-#8 | ERT25-#8 | ERT32-#8 | ERT40-#8 | #8 | M4 |
| 100PGT-#10 | 0.194 | 0.152 | ERT16-#10 | ERT20-#10 | ERT25-#10 | ERT32-#10 | ERT40-#10 | #10 | M4.5,M5 |
| 100PGT-#12 | 0.220 | 0.165 | ERT16-#12 | ERT20-#12 | ERT25-#12 | ERT32-#12 | ERT40-#12 | #12 | - |
| 100PGT-012N | 0.437 | 0.328 | - | - | ERT25-012N | ERT32-012N | ERT40-012N | 1/8 NPT | - |
| 100PGT-025 | 0.255 | 0.191 | ERT16-025 | ERT20-025 | ERT25-025 | ERT32-025 | ERT40-025 | 1/4 | M6,M6.5 |
| 100PGT-025N | 0.562 | 0.421 | - | - | - | ERT32-025N | ERT40-025N | 1/4 NPT | - |
| 100PGT-031 | 0.318 | 0.238 | ERT16-031 | ERT20-031 | ERT25-031 | ERT32-031 | ERT40-031 | 5/16 | M7,M8 |
| 100PGT-037 | 0.381 | 0.286 | ERT16-037 | ERT20-037 | ERT25-037 | ERT32-037 | ERT40-037 | 3/8 | M10 |
| 100PGT-037N | 0.700 | 0.531 | - | - | - | - | ERT40-037N | 3/8 NPT | - |
| 100PGT-043 | 0.323 | 0.242 | ERT16-043 | ERT20-043 | ERT25-043 | ERT32-043 | ERT40-043 | 7/16 | - |
| 100PGT-050 | 0.367 | 0.275 | ERT16-050 | ERT20-050 | ERT25-050 | ERT32-050 | ERT40-050 | 1/2 | M12,M12.5 |
| 100PGT-050N | 0.687 | 0.515 | - | - | - | - | ERT40-050N | 1/2 NPT | - |
| 100PGT-056 | 0.429 | 0.322 | - | - | ERT25-056 | ERT32-056 | ERT40-056 | 9/16 | M14 |
| 100PGT-062 | 0.480 | 0.360 | - | - | ERT25-062 | ERT32-062 | ERT40-062 | 5/8 | M16 |
| 100PGT-068 | 0.542 | 0.406 | - | - | - | ERT32-068 | ERT40-068 | 11/16 | M18 |
| 100PGT-075 | 0.590 | 0.442 | - | - | - | ERT32-075 | ERT40-075 | 3/4 | - |
| 100PGT-081 | 0.652 | 0.489 | - | - | - | ERT32-081 | ERT40-081 | 13/16 | M20 |
| 100PGT-087 | 0.697 | 0.523 | - | - | - | - | ERT40-087 | 7/8 | M22 |
| 100PGT-093 | 0.760 | 0.570 | - | - | - | - | ERT40-093 | 15/16 | M24 |
| 100PGT-100 | 0.800 | 0.600 | - | - | - | - | ERT40-100 | 1 | M25 |
| For ER11 collets, see Toolholding. For #2 - #6 taps use ERXX-0157, square drive not required. | |||||||||

Made in USA