Toolholding Solutions
Parlec’s Toolholding Solutions are manufactured to maintain precision, functionality and durability. CAT, DIN, BT, HSK, NMTB, Chiron and Morse taper holders along with solutions for Balanced and Balanceable Heat Shrink, ER Collet Chucks, Power Milling and Shell Mill holders make up Parlec’s toolholding line.
Products
Power Milling Chucks
- Constructed of alloy steel for long, durable service life.
- Hardened to RC 56-60 for long service life.
- Shiny taper with black oxide finish for the best combination of accuracy and durability.
- End mill socket T.I.R. ≤.0002”.
- Through-spindle coolant capability.
- Parsymmetry™ design for high-speed operation.
- Flange-entry coolant is available on request.
| Part Number | Taper Type | Coolant Flange | A (Dia.) | B (Dia.) | C | D | Coolant Back Up Screw |
|---|---|---|---|---|---|---|---|
| B40-75MC3 | BT 40 | B40B-75MC3 | .75 | 2.19 | 3.64 | 2.24 | 9/16 - 18LH |
| C40-75MC2 | CAT 40 | - | .75 | 2.19 | 2.48 | 2.24 | 9/16 - 18LH |
| C40-75MC3 | CAT 40 | C40B-75MC3 | .75 | 2.19 | 3.71 | 2.24 | 9/16 - 18LH |
| C50-75MC3 | CAT 50 | C50B-75MC3 | .75 | 2.19 | 3.96 | 2.24 | 9/16 - 18LH |
| H63-75MC350 | HSK 63A | - | .75 | 2.19 | 3.50 | 2.24 | - |
| H100-75MC4 | HSK 100A | - | .75 | 2.19 | 4.00 | 2.24 | - |
| Order Back Up Screws and Spanner Wrench 100CNW separately. | |||||||
| Part Number | Taper Type | Coolant Flange | A (Dia.) | B (Dia.) | C | D | Coolant Back Up Screw |
|---|---|---|---|---|---|---|---|
| B40-12MC4 | BT 40 | B40B-12MC4 | 1.25 | 2.75 | 4.44 | 2.69 | 15/16 - 16LH |
| C40-12MC4 | CAT 40 | C40B-12MC4 | 1.25 | 2.75 | 4.13 | 2.69 | 5/8 - 18LH |
| C50-12MC4 | CAT 50 | C50B-12MC4 | 1.25 | 2.75 | 4.13 | 2.69 | 15/16 - 16LH |
| C50-12MC6 | CAT 50 | C50B-12MC6 | 1.25 | 2.75 | 6.00 | 2.69 | 15/16 - 16LH |
| H63-12MC4 | HSK 63A | - | 1.25 | 2.75 | 4.00 | 2.69 | - |
| H100-12MC425 | HSK 100A | - | 1.25 | 2.75 | 4.25 | 2.69 | - |
| Order Back Up Screws and Spanner Wrench 100CNW separately. | |||||||
| Part Number | Taper Type | A (Dia.) | B (Dia.) | C | D | Coolant Back Up Screw |
|---|---|---|---|---|---|---|
| C50-15MC4 | CAT 50 | 1.5 | 3.19 | 4.00 | 3.80 | 15/16 - 18LH |
| H100-15MC575 | HSK 100A | 1.5 | 3.19 | 5.75 | 3.80 | - |
| Order Back Up Screws and Spanner Wrench 100CNW separately. | ||||||

Made in USA