Precision Finish Boring Heads
Precision Finish Boring Heads from .984" (25mm) to 6.00" (152mm)
Precision Finish Boring Heads with Extended Length Insert Holders
- A .0001” (.002mm) vernier is standard on all heads eliminating the need to purchase expensive .0001” (.002mm) heads.
- Micrometer spindle provides .001” (.02mm) per dial graduation for fast, accurate set-up and adjustment, and reduced scrap.
- No movement between lock and unlock eliminates setting errors common to other systems.
- Well balanced, fully encased in head tool carrier can be run at high speeds.
- Through-spindle coolant capability is standard.
- Replacement insert holder allows for inexpensive pocket replacement and changing of pocket geometry.
.001” per dial graduation with .0001” Vernier.
| Part Number | Bore Range Min. | Bore Range Max. | Insert Holder Size | Connection Size | B (Dia.) | C | Insert Holder Screw | Insert Type and Size | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| PC2-2215 | 0.984 | 1.300 | 2 | PC2 | 0.925 | 1.48 | 2215-01 | TCMT 06** | 0.3 |
| PC3-2315 | 1.240 | 1.654 | 3 | PC3 | 1.201 | 1.61 | 2315-01 | TCMT 06** | 0.5 |
| PC4-2415 | 1.614 | 2.126 | 4 | PC4 | 1.496 | 1.85 | 2415-01 | TCMT 11 | 0.9 |
| PC5-2515 | 2.087 | 2.756 | 5 | PC5 | 1.929 | 2.24 | 2515-01 | TCMT 11 | 1.8 |
| PC6-2615 | 2.677 | 4.000 | 6 | PC6 | 2.480 | 2.79 | 2615-01 | TCMT 11 | 3.9 |
| PC6-2616 | 3.937 | 6.000 | 7 | PC6 | 3.740 | 2.79 | 2615-01 | TCMT 11 | 6.5 |
| PC7-2716 | 3.937 | 6.000 | 7 | PC7 | 3.740 | 3.425 | 2615-01 | TCMT 11 | 7.5 |
| * 3° Insert Holders are standard and are included on Boring Head. Others are optional insert holders and are purchased separately, these are not recommended for dedicated production jobs.
** Note: Additional clearance required for nose radius above .016" |
|||||||||
| Part Number | Bore Range Min. | Bore Range Max. | Connection Size | Insert Holder Size | B (Dia.) | C | Insert Holder Screw | Insert Type and Size | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|
| PC2-2205 | 25 | 33 | PC2 | 2 | 23.5 | 37.5 | 2215-01 | TCMT 06** | 0.3 |
| PC3-2305 | 32 | 42 | PC3 | 3 | 30.5 | 41 | 2315-01 | TCMT 06** | 0.5 |
| PC4-2405 | 41 | 54 | PC4 | 4 | 38 | 47 | 2415-01 | TCMT 11 | 0.9 |
| PC5-2505 | 53 | 70 | PC5 | 5 | 49 | 57 | 2515-01 | TCMT 11 | 1.8 |
| PC6-2605 | 68 | 101.5 | PC6 | 6 | 63 | 71 | 2615-01 | TCMT 11 | 3.9 |
| PC6-2606 | 100 | 152 | PC6 | 7 | 95 | 71 | 2615-01 | TCMT 11 | 6.5 |
| PC7-2706 | 100 | 152 | PC7 | 7 | 95 | 87 | 2615-01 | TCMT 11 | 7.5 |
| * 3° Insert Holders are standard and are included on Boring Head. Others are optional insert holders and are purchased separately, these are not recommended for dedicated production jobs.
** Note: Additional clearance required for nose radius above .016" |
|||||||||








