Boring Solutions
Accurate and cost effective, Parlec’s Boring Solutions Provide .0001" (.002mm) adjustment precision for a variety of bores along with advanced adjustable twin bore roughing systems. Precision modular component design allows for reduced inventory and stock delivery while ISO/ANSI inserts reduce production costs.
Products
Reductions
| Part Number | A (Connection) | E (Connection) | B1 | B2 | C | D | L (Max.) | M (Min.) | P* | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| PC3-PC2R1 | PC3 | PC2 | 1.22 | .945 | 1.36 (34.5) | 2.36 (60) | .965 | .39 | 2.83 | .4 |
| PC4-PC2R2 | PC4 | PC2 | 1.54 | .945 | 2.03 (51.5) | 2.95 (75) | 1.56 | .47 | 3.50 | .6 |
| PC4-PC3R2 | PC4 | PC3 | 1.54 | 1.220 | 1.85 (47) | 2.95 (75) | 1.38 | .47 | 3.46 | 1.0 |
| PC5-PC2R3 | PC5 | PC2 | 1.97 | .945 | 3.21 (81.5) | 3.94 (100) | 2.54 | .67 | 4.69 | 1.1 |
| PC5-PC3R3 | PC5 | PC3 | 1.97 | 1.220 | 3.03 (77) | 3.94 (100) | 2.36 | .67 | 4.65 | 1.3 |
| PC5-PC4R2 | PC5 | PC4 | 1.97 | 1.535 | 2.76 (70) | 3.94 (100) | 2.09 | .67 | 3.61 | 1.6 |
| PC6-PC2R3 | PC6 | PC2 | 2.52 | .945 | 3.76 (95.5) | 4.53 (115) | 3.13 | .63 | 5.24 | 1.8 |
| PC6-PC3R3 | PC6 | PC3 | 2.52 | 1.220 | 3.58 (91) | 4.53 (115) | 2.95 | .63 | 5.20 | 2.1 |
| PC6-PC3R5 | PC6 | PC3 | 2.52 | 1.220 | 5.35 (136) | 6.30 (160) | 4.72 | .63 | 6.97 | 2.6 |
| PC6-PC4R1 | PC6 | PC4 | 2.52 | 1.535 | 1.93 (49) | 3.15 (80) | 1.30 | .63 | 3.78 | 1.7 |
| PC6-PC4R3 | PC6 | PC4 | 2.52 | 1.535 | 3.31 (84) | 4.53 (115) | 2.68 | .63 | 5.16 | 1.3 |
| PC6-PC4R5 | PC6 | PC4 | 2.52 | 1.535 | 5.08 (129) | 6.30 (160) | 4.45 | .63 | 6.93 | 3.0 |
| PC6-PC5R3 | PC6 | PC5 | 2.52 | 1.969 | 2.91 (74) | 4.53 (115) | 2.28 | .63 | 5.16 | 2.8 |
| PC7-PC6R4 | PC7 | PC6 | 3.54 | 2.52 | 4.18 (106) | 6.30 (160) | 3.50 | .70 | 6.97 | 7.0 |

Made in USA