Boring Solutions
Accurate and cost effective, Parlec’s Boring Solutions Provide .0001" (.002mm) adjustment precision for a variety of bores along with advanced adjustable twin bore roughing systems. Precision modular component design allows for reduced inventory and stock delivery while ISO/ANSI inserts reduce production costs.
Products
S Style (Square)
| Part Number | IC | Clearance Angle | R | T | Rake Angle | HD | Grade | Type | Periphery |
|---|---|---|---|---|---|---|---|---|---|
| S091615C2P | .375 | 7° | .016 | .156 | 15° | .173 | C2 | Uncoated | Pressed |
| S093115C2P | .375 | 7° | .031 | .156 | 15° | .173 | C2 | Uncoated | Pressed |
| S091615TTP | .375 | 7° | .016 | .156 | 15° | .173 | TT | Coated | Pressed |
| S093115TTP | .375 | 7° | .031 | .156 | 15° | .173 | TT | Coated | Pressed |
| Part Number | IC | Clearance Angle | R | T | Rake Angle | HD | Grade | Type | Periphery |
|---|---|---|---|---|---|---|---|---|---|
| S123115C2P | .500 | 7° | .031 | .188 | 15° | .216 | C2 | Uncoated | Pressed |
| S121615TTP | .500 | 7° | .016 | .188 | 15° | .216 | TT | Coated | Pressed |
| S123115TTP | .500 | 7° | .031 | .188 | 15° | .216 | TT | Coated | Pressed |
| S124715TTP | .500 | 7° | .047 | .188 | 15° | .216 | TT | Coated | Pressed |

Made in USA