Shell Mill Holders

Shell Mill Holders Screws & Drive Keys


LOCK SCREWS/SOCKETHEAD CAP SCREWS
Part Number Coolant Fed A B C D E Style
75LS 75LSC .88 .38 .97 3/8 - 24 .250 Lock Screw
10LS 10LSC 1.19 .28 1.20 1/2 -20 .312 Lock Screw
12LS 12LSC 1.50 .50 1.38 5/8 - 18 .312 Lock Screw
15LS 15LSC 1.88 .50 1.75 3/4 - 16 .375 Lock Screw
20LS 20LSC 2.50 .50 1.94 1" - 14 .500 Lock Screw
25LS 25LSC 3.12 .50 1.95 1" - 14 .500 Lock Screw
028-188* 028-188C .75 .50 1.75 1/2 -20 .375 Sockethead Cap Screw
028-192* 028-192C .56 .37 1.37 3/8 - 24 .312 Sockethead Cap Screw
028-193* 028-193C .94 .62 1.87 5/8 - 18 .500 Sockethead Cap Screw
* Also available for coolant fed shell mills, 028-188CG, 028-192CG, and 028-193CG.
DRIVE KEYS
Part Number A B C
75KY .31 .52 .16
10KY .38 .67 .19
12KY .50 .86 .25
15KY .62 1.04 .31
20KY .75 1.10 .38
25KY 1.00 1.23 .50