Single Angle Collet Chucks
Single Angle Sealed Coolant Collets
- Sealed range .005” maximum.
- Withstands coolant pressure up to 600 PSI.
| Type | L | D |
|---|---|---|
| 75PG | 1.844 | 1.062 |
| 100PG | 2.375 | 1.379 |
| 150PG | 3.000 | 2.001 |
| 75RPG Part No. |
100RPG Part No. |
Size (inches) |
|---|---|---|
| 75RPG-0250 | 100RPG-0250 | .250 |
| 75RPG-0265 | 100RPG-0265 | .265 |
| 75RPG-0281 | 100RPG-0281 | .281 |
| 75RPG-0296 | 100RPG-0296 | .296 |
| 75RPG-0312 | 100RPG-0312 | .312 |
| 75RPG-0328 | 100RPG-0328 | .328 |
| 75RPG-0343 | 100RPG-0343 | .343 |
| 75RPG-0359 | 100RPG-0359 | .359 |
| 75RPG-0375 | 100RPG-0375 | .375 |
| 75RPG-0390 | 100RPG-0390 | .390 |
| 75RPG-0406 | 100RPG-0406 | .406 |
| 75RPG-0421 | 100RPG-0421 | .421 |
| 75RPG-0437 | 100RPG-0437 | .437 |
| 75RPG-0453 | 100RPG-0453 | .453 |
| 75RPG-0468 | 100RPG-0468 | .468 |
| 75RPG-0484 | 100RPG-0484 | .484 |
| 75RPG-0500 | 100RPG-0500 | .500 |
| 75RPG-0515 | 100RPG-0515 | .515 |
| 75RPG-0531 | 100RPG-0531 | .531 |
| 75RPG-0546 | 100RPG-0546 | .546 |
| 75RPG-0562 | 100RPG-0562 | .562 |
| 75RPG-0578 | 100RPG-0578 | .578 |
| 75RPG-0593 | 100RPG-0593 | .593 |
| 75RPG-0609 | 100RPG-0609 | .609 |
| 75RPG-0625 | 100RPG-0625 | .625 |
| 75RPG-0640 | 100RPG-0640 | .640 |
| 75RPG-0656 | 100RPG-0656 | .656 |
| 75RPG-0671 | 100RPG-0671 | .671 |
| 75RPG-0687 | 100RPG-0687 | .687 |
| 75RPG-0703 | 100RPG-0703 | .703 |
| 75RPG-0718 | 100RPG-0718 | .718 |
| 75RPG-0734 | 100RPG-0734 | .734 |
| 75RPG-0750 | 100RPG-0750 | .750 |
| 100RPG-0765 | – | .765 |
| 100RPG-0781 | – | .781 |
| 100RPG-0796 | – | .796 |
| 100RPG-0812 | – | .812 |
| 100RPG-0828 | – | .828 |
| 100RPG-0843 | – | .843 |
| 100RPG-0859 | – | .859 |
| 100RPG-0875 | – | .875 |
| 100RPG-0890 | – | .890 |
| 100RPG-0906 | – | .906 |
| 100RPG-0921 | – | .921 |
| 100RPG-0937 | – | .937 |
| 100RPG-0953 | – | .953 |
| 100RPG-0968 | – | .968 |
| 100RPG-0984 | – | .984 |
| 100RPG-1000 | 150RPG-1000 | 1.000 |
| – | – | 1.015 |
| – | – | 1.031 |
| – | – | 1.046 |
| – | – | 1.062 |
| – | – | 1.078 |
| – | – | 1.093 |
| – | – | 1.109 |
| – | – | 1.125 |
| – | – | 1.140 |
| – | – | 1.156 |
| – | – | 1.171 |
| – | – | 1.187 |
| – | – | 1.203 |
| – | – | 1.218 |
| – | – | 1.234 |
| – | 150RPG-1250 | 1.250 |
| – | – | 1.265 |
| – | – | 1.281 |
| – | – | 1.296 |
| – | – | 1.312 |
| – | – | 1.328 |
| – | – | 1.343 |
| – | – | 1.359 |
| – | – | 1.375 |
| – | – | 1.390 |
| – | – | 1.406 |
| – | – | 1.421 |
| – | – | 1.437 |
| – | – | 1.453 |
| – | – | 1.468 |
| – | – | 1.484 |
| – | 150RPG-1500 | 1.500 |








