Boring Solutions

Accurate and cost effective, Parlec’s Boring Solutions Provide .0001" (.002mm) adjustment precision for a variety of bores along with advanced adjustable twin bore roughing systems. Precision modular component design allows for reduced inventory and stock delivery while ISO/ANSI inserts reduce production costs.



Boring

Products

Speeds, Feeds and Machining Allowance


STEELS
Material BHN TT / SN VN CT
Carbon Steel C = 0.15% 125 300-450 600-800 650-1000
Carbon Steel C = 0.35% 150 300-500 600-800 625-950
Carbon Steel C = 0.70% 180-250 250-450 550-750 500-750
Alloy Steel 4000 125-200 300-500 550-750 500-750
Alloy Steel 5000 225 200-400 350-525 300-600
Alloy Steel 8000 300 200-400 300-525 350-475
Stainless Steel, Annealed 400 SERIES 150-270 250-400 400-600 475-750
Stainless Steel, Annealed 300 SERIES 150-220 300-425 350-500 550-650
Cast Steel, Low Carbon 150 200-325 450-650 400-550
Cast Steel, Low Alloy 150-250 200-300 250-400 300-425
All values are in SFM.
OTHER MATERIALS
Material BHN TT / SN AL / VN AS C2
Malleable Cast Iron, Ferritic 110-150 525-700 600-1000 400-900 150-350
Malleable Cast Iron, Pearlitic 150-270 250-400 400-800 300-800 100-250
Grey Cast Iron, Low Tensile 150-220 525-800 400-900 300-1000 200-400
Grey Cast Iron, High Tensile 200-330 350-600 400-700 300-600 150-300
Nodular Iron, Ferritic 125-230 300-500 400-900 450-900 150-375
Nodular Iron, Pearlitic 200-300 250-400 400-900 350-650 100-250
Aluminum Alloys 30-120 - - - 600-1200
All values are in SFM.
ALLOWANCE & FEED RATES
Twin Boring Head Material Machinging
Allowances
on Diameter
Inches DOC
Optimum
Machinging
Allowances
on Diameter
Inches DOC
Minimum
Machinging
Allowances
on Diameter
Inches DOC
Maximum
For Best
Finish
Feed Rates
(IPR)* Min.
Feed Rates
(IPR)* Max.
PC2-4205 (.94 – 1.34) Steels .10 .02 .14 .010 .008 .014
PC2-4205 (.94 – 1.34) Cast Iron .16 .02 .24 .010 .006 .012
PC2-4205 (.94 – 1.34) Aluminum .12 .02 .24 .010 .006 .012
PC3-4305 (1.26 – 1.70) Steels .12 – .14 .04 .16 – .18 .014 .012 .018
PC3-4305 (1.26 – 1.70) Cast Iron .20 .04 .28 .012 .008 .016
PC3-4305 (1.26 – 1.70) Aluminum .20 .04 .28 .014 .012 .018
PC4-4405 (1.58 – 2.17) Steels .14 – .16 .04 .18 – .20 .014 .012 .020
PC4-4405 (1.58 – 2.17) Cast Iron .24 .04 .31 .012 .008 .016
PC4-4405 (1.58 – 2.17) Aluminum .24 .06 .31 .014 .012 .018
PC5-4505 (2.06 – 3.30) Steels .24 .06 .35– .47 .018 .012 .024
PC5-4505 (2.06 – 3.30) Cast Iron .39 .04 .55 .016 .008 .018
PC5-4505 (2.06 – 3.30) Aluminum .39 .06 .55 .018 .016 .024
PC6-4605PC6,4606,PC7-4705(2.61 – 6.00) Steels .28 – .39 .06 .35 – .47 .018 .012 .024
PC6-4605PC6,4606,PC7-4705(2.61 – 6.00) Cast Iron .47 .04 .55 .016 .008 .018
PC6-4605PC6,4606,PC7-4705(2.61 – 6.00) Aluminum .47 .04 .55 .018 .016 .024
All Big Bore Above 6.00 Steels .28 – .39 .06 .35 – .47 .018 .012 .024
All Big Bore Above 6.00 Cast Iron .47 .04 .55 .016 .008 .018
All Big Bore Above 6.00 Aluminum .47 .04 .55 .018 .016 .024
*Feed rate is based on two cutting edges. When step cutting, multiply by (.5).