Numertap® 700
Tap Adapters
- For use in Numertap 700 Attachments.
- Coolant or Coolant Groove Adapters must be used when coolant is fed through Numertap Attachments.
- Numertap torque controlled adapters require no adjustment. Each adapter is calibrated for approximately 80% of the tap breakage torque for most standard hand, plug, or bottom taps.
| Part Number | Coolant** | Coolant Groove** | Tap Size | Metric Tap Size (ANSI) | Tp | Shank | Square |
|---|---|---|---|---|---|---|---|
| 7711-#6 | 7711C-#6 | 7711CG-#6 | #6 | M3.5 | .94 | .141 | .110 |
| 7711-#8 | 7711C-#8 | 7711CG-#8 | #8 | M4 | 1.00 | .168 | .131 |
| 7711-#10 | 7711C-#10 | 7711CG-#10 | #10 | M5 | 1.37 | .194 | .152 |
| 7711-#12 | 7711C-#12 | 7711CG-#12 | #12 | - | 1.34 | .218 | .155 |
| 7711-025 | 7711C-025 | 7711CG-025 | 1/4 | M6 | 1.44 | .255 | .191 |
| 7711-031 | 7711C-031 | 7711CG-031 | 5/16 | M7,M8 | 1.59 | .318 | .238 |
| 7711-037 | 7711C-037 | 7711CG-037 | 3/8 | M10 | 1.75 | .381 | .286 |
| 7711-043 | 7711C-043 | 7711CG-043 | 7/16 | - | 2.00 | .323 | .242 |
| 7711-050 | 7711C-050 | 7711CG-050 | 1/2 | M12 | 2.19 | .367 | .275 |
| 7711-056 | 7711C-056 | 7711CG-056 | 9/16 | M14 | 2.34 | .429 | .322 |
| 7711-062 | 7711C-062 | 7711CG-062 | 5/8 | M16 | 2.50 | .480 | .360 |
| 7711-068 | 7711C-068 | 7711CG-068 | 11/16 | M18 | 2.41 | .542 | .406 |
| 7711-075 | 7711C-075 | 7711CG-075 | 3/4 | - | 2.56 | .590 | .442 |
| 7711-081 | 7711C-081 | 7711CG-081 | 13/16 | M20 | 2.53 | .652 | .489 |
| 7711-087 | 7711C-087 | 7711CG-087 | 7/8 | M22 | 2.79 | .697 | .523 |
| 7711-093 | 7711C-093 | 7711CG-093 | 15/16 | M24 | 3.01 | .760 | .570 |
| 7711-100 | 7711C-100 | 7711CG-100 | 1* | M25 | 3.15 | .800 | .600 |
| 7714-006 | 7714C-006 | 7714CG-006 | 1/16 NPT (1/8 NPT) | - | 1.00 | .312 | .234 |
| 7714-012 | 7714C-012 | 7714CG-012 | 1/8 NPT | - | 1.00 | .437 | .328 |
| 7714-025 | 7714C-025 | 7714CG-025 | 1/4 NPT | - | 1.25 | .562 | .421 |
| 7714-037 | 7714C-037 | 7714CG-037 | 3/8 NPT | - | 1.31 | .700 | .531 |
| 7714-050 | 7714C-050 | 7714CG-050 | 1/2 NPT | - | 1.50 | .687 | .515 |
| * For DIN, ISO, or imperial Metric Shanks, please call Parlec or your local Parlec representative. ** Coolant requires oil hole tap. Coolant groove uses standard taps. Both require coolant-fed unit. |
|||||||








