Boring Solutions
Accurate and cost effective, Parlec’s Boring Solutions Provide .0001" (.002mm) adjustment precision for a variety of bores along with advanced adjustable twin bore roughing systems. Precision modular component design allows for reduced inventory and stock delivery while ISO/ANSI inserts reduce production costs.
Products
Triangular
At Parlec, the phrase “measurably better” isn’t just a slogan. It’s a commitment to you. Our philosophy of providing “measurably better” products to our customers guarantees that you will be able to meet all of your quality, cost and delivery requirements.
| Part Number | IC | Clearance Angle | R | T | Rake Angle | HD | Grade | Type | Periphery |
|---|---|---|---|---|---|---|---|---|---|
| T050700C1G | .160 | 15° | .007 | .047 | 0° | .094 | C1 | Uncoated | Ground |
| T051600C1G | .160 | 15° | .016 | .047 | 0° | .094 | C1 | Uncoated | Ground |
| T050700C2G | .160 | 15° | .007 | .047 | 0° | .094 | C2 | Uncoated | Ground |
| T051600C2G | .160 | 15° | .016 | .047 | 0° | .094 | C2 | Uncoated | Ground |
| T050700CRG | .160 | 15° | .007 | .047 | 0° | .094 | CR | Cermet | Ground |
| T051600CRG | .160 | 15° | .016 | .047 | 0° | .094 | CR | Cermet | Ground |
| T050700TRG | .160 | 15° | .007 | .047 | 0° | .094 | TR | Coated | Ground |
| T051600TRG | .160 | 15° | .016 | .047 | 0° | .094 | TR | Coated | Ground |
| T051600ALG | .160 | 15° | .016 | .047 | 0° | .094 | AL | Coated | Ground |
| T050700ALG | .160 | 15° | .007 | .047 | 0° | .094 | AL | Coated | Ground |
| T050700PCD | .160 | 15° | .007 | .047 | 0° | .094 | PCD | Diamond | Ground |
| T051600PCD | .160 | 15° | .016 | .047 | 0° | .094 | PCD | Diamond | Ground |
| Part Number | IC | Clearance Angle | R | T | Rake Angle | HD | Grade | Type | Periphery |
|---|---|---|---|---|---|---|---|---|---|
| TP110715C1G | .250 | 11° | .007 | .096 | 15° | .130 | C1 | Uncoated | Ground |
| TP111615C1G | .250 | 11° | .016 | .096 | 15° | .130 | C1 | Uncoated | Ground |
| TP110715C2G | .250 | 11° | .007 | .096 | 15° | .130 | C2 | Uncoated | Ground |
| TP111615C2G | .250 | 11° | .016 | .096 | 15° | .130 | C2 | Uncoated | Ground |
| TP110715CRG | .250 | 11° | .007 | .096 | 15° | .130 | CR | Cermet | Ground |
| TP111615CRG | .250 | 11° | .016 | .096 | 15° | .130 | CR | Cermet | Ground |
| TP110715TRG | .250 | 11° | .007 | .096 | 15° | .130 | TR | Coated | Ground |
| TP111615TRG | .250 | 11° | .016 | .096 | 15° | .130 | TR | Coated | Ground |
| TP110715ALG | .250 | 11° | .007 | .096 | 15° | .130 | AL | Coated | Ground |
| TP111615ALG | .250 | 11° | .016 | .096 | 15° | .130 | AL | Coated | Ground |
| TP110700PCD | .250 | 11° | .007 | .096 | 0° | .130 | PCD | Diamond | Ground |
| TP111600PCD | .250 | 11° | .016 | .096 | 0° | .130 | PCD | Diamond | Ground |

Made in USA