Nakamura Tools
TW20 TURRET (TW20, WT300, SUPER NTX, SUPER NTXS SC300)
| Part Number | Description | OEM Ref # | OEM Ref # | Output Spindle | Ratio | Max Speed | Coolant Type |
|---|---|---|---|---|---|---|---|
| 193.15120.000 | STR-CROSS DRILL ER32 4000 RPM | R2390 | R2510 KR2310 |
ER32 | 1:1 | 4000 | External |
| 193.15121.000 | 90 Deg-Face Drill ER32 4000 RPM | R2393 | R2513 KR2313 |
ER32 | 1:1 | 4000 | External |
| 193.15623.000 | 90 DEG-FACE DRILL PREC ADJ ER32 4000 RPM | - | - | ER32 | 1:1 | 4000 | External |








