Boring Solutions
Accurate and cost effective, Parlec’s Boring Solutions Provide .0001" (.002mm) adjustment precision for a variety of bores along with advanced adjustable twin bore roughing systems. Precision modular component design allows for reduced inventory and stock delivery while ISO/ANSI inserts reduce production costs.
Products
Twin Boring 5.95" to 21.89" (151mm-556mm) Bolt On Boring Ring Adapter
| Extension Base |
Insert Holder Base |
Boring Min. Range |
Boring Max. Range |
Insert Holder C |
Insert Holder S |
Insert Holder W |
|---|---|---|---|---|---|---|
| 17BR-7108 | 7100-B460 | 5.95 (151) | 6.80 (172) | 4605-61C12 | 4605-61S12 | 4605-61W08 |
| 17BR-7108 | 7100-B460 | 6.68 (170) | 7.52 (191) | 4605-62C12 | 4605-62S12 | 4605-62W08 |
| 17BR-7108 | 7100-B460 | 7.42 (189) | 8.27 (210) | 4606-63C12 | 4606-63S12 | 4606-63W08 |
| 17BR-7110 | 7100-B460 | 8.22 (209) | 9.07 (230) | 4605-61C12 | 4605-61S12 | 4605-61W08 |
| 17BR-7110 | 7100-B460 | 8.95 (228) | 9.79 (249) | 4605-62C12 | 4605-62S12 | 4605-62W08 |
| 17BR-7110 | 7100-B460 | 9.69 (246) | 10.54 (267) | 4606-63C12 | 4606-63S12 | 4606-63W08 |
| 17BR-7112 | 7100-B460 | 10.49 (267) | 11.34 (288) | 4605-61C12 | 4605-61S12 | 4605-61W08 |
| 17BR-7112 | 7100-B460 | 11.22 (285) | 12.07 (306) | 4605-62C12 | 4605-62S12 | 4605-62W08 |
| 17BR-7112 | 7100-B460 | 11.96 (304) | 12.81 (325) | 4606-63C12 | 4606-63S12 | 4606-63W08 |
| 17BR-7115 | 7100-B460 | 12.76 (324) | 13.61 (345) | 4605-61C12 | 4605-61S12 | 4605-61W08 |
| 17BR-7115 | 7100-B460 | 13.49 (343) | 14.34 (364) | 4605-62C12 | 4605-62S12 | 4605-62W08 |
| 17BR-7115 | 7100-B460 | 14.23 (362) | 15.08 (383) | 4606-63C12 | 4606-63S12 | 4606-63W08 |
| 17BR-7117 | 7100-B460 | 15.03 (382) | 15.88 (403) | 4605-61C12 | 4605-61S12 | 4605-61W08 |
| 17BR-7117 | 7100-B460 | 15.75 (400) | 16.61 (422) | 4605-62C12 | 4605-62S12 | 4605-62W08 |
| 17BR-7117 | 7100-B460 | 16.50 (419) | 17.35 (441) | 4606-63C12 | 4606-63S12 | 4606-63W08 |
| 17BR-7119 | 7100-B460 | 17.30 (439) | 18.15 (461) | 4605-61C12 | 4605-61S12 | 4605-61W08 |
| 17BR-7119 | 7100-B460 | 18.03 (458) | 18.88 (479) | 4605-62C12 | 4605-62S12 | 4605-62W08 |
| 17BR-7119 | 7100-B460 | 18.77 (477) | 19.62 (498) | 4606-63C12 | 4606-63S12 | 4606-63W08 |
| 17BR-7121 | 7100-B460 | 19.57 (497) | 20.42 (519) | 4605-61C12 | 4605-61S12 | 4605-61W08 |
| 17BR-7121 | 7100-B460 | 20.29 (515) | 21.15 (537) | 4605-62C12 | 4605-62S12 | 4605-62W08 |
| 17BR-7121 | 7100-B460 | 21.04 (534) | 21.89 (556) | 4606-63C12 | 4606-63S12 | 4606-63W08 |
| Style | Insert Type and Size |
Insert Screw | Insert Srew Wrench |
|---|---|---|---|
| C | CCMT 12 | 028-907 | 018-009 |
| S | SCMT 12 | 028-907 | 018-009 |
| W | WCMX 08 | 028-906 | 018-008 |
| Part Number | Weight (lbs.) |
|---|---|
| 7100-B460 | 2.8 |
| Size 61 | .6 |
| Size 62 | .8 |
| Size 63 | 1.0 |

Made in USA