End Mill Holders

Weldon Style - Inch


1/8" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E Set Screw Tight Torque
B30-01EM238 BT 30 2 - Double .125 .75 2.38 3.31 .38 029-014 3 ft. lbs
B40-01EM2 BT 40 2 - Double .125 .69 2.25 3.00 .19 029-014 3 ft. lbs
C40-01EM1 CAT 40 1 - Double .125 .69 1.75 3.00 .19 029-014 3 ft. lbs
C40-01EM2 CAT 40 2 C40B-01EM2 Double .125 .69 2.50 3.80 .19 029-014 3 ft. lbs
C40-01EM3 CAT 40 2 - Double .125 1.00 3.00 3.00 .19 029-014 3 ft. lbs
C50-01EM2 CAT 50 2 - Double .125 .69 2.50 3.00 .19 029-014 3 ft. lbs
3/16" DIAMETER
Part Number Taper Type Style Ends A (Dia.) B (Dia.) C D E H Set Screw Tight Torque
B30-18EM238 BT 30 2 Double .1875 .75 2.38 3.31 .50 - 029-018 4 ft. lbs
B40-18EM2 BT 40 2 Double .1875 .69 2.25 3.00 .44 - 029-018 4 ft. lbs
C40-18EM1 CAT 40 1 Double .1875 .69 1.75 3.00 .44 - 029-014 4 ft. lbs
C40-18EM2 CAT 40 2 Double .1875 .69 2.50 3.80 .44 - 029-014 3 ft. lbs
C40-18EM3 CAT 40 2 Double .1875 1.00 3.00 3.00 .44 - 029-014 4 ft. lbs
C40-18EM6 CAT 40 3 Double .1875 1.00 6.00 3.80 .44 - 029-014 4 ft. lbs
C50-18EM2 CAT 50 2 Double .1875 .69 2.50 - .44 2.50 029-014 4 ft. lbs
CH30-18EM3 CHIRON 30 1 Single .1875 .69 3.26 3.00 .44 - 029-014 4 ft. lbs
N30-18EM1 NMTB 30 1 Double .1875 .69 1.75 3.00 .44 - 029-018 4 ft. lbs
N40-18EM2 NMBT 40 2 Double .1875 .69 2.31 4.50 .44 - 029-018 4 ft. lbs
H63-18EM2 HSK 63 A 2 Single .1875 1.00 2.56 1.53 .38 - 029-018 4 ft. lbs
H100-18EM3 HSK 100 A 2 Single .1875 1.00 3.12 1.98 .38 - 029-018 4 ft. lbs
1/4" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B30-25EM238 BT 30 2 - Double .250 .81 2.38 3.31 .38 - - 029-018 7 ft. lbs.
B40-25EM2 BT 40 2 - Double .250 .88 2.25 3.00 .44 - - 029-018 7 ft. lbs.
C40-25EM1 CAT 40 1 C40B-25EM1 Double .250 .88 1.75 3.00 .44 - - 029-018 7 ft. lbs.
C40-25EM2 CAT 40 2 - Double .250 .88 2.50 3.80 .44 - - 029-018 7 ft. lbs.
C40-25EM3 CAT 40 2 - Double .250 1.00 3.00 3.00 .44 - - 029-018 7 ft. lbs.
C40-25EM6 CAT 40 3 - Double .250 1.00 6.00 3.80 .44 - 2.50 029-018 7 ft. lbs.
C50-02EM2 CAT 50 2 C50B-02EM2 Double .250 .88 2.50 3.00 .44 - - 029-018 7 ft. lbs.
CH30-25EM3 CHIRON 30 1* - Double .250 .88 3.26 4.01 .44 - - 029-018 7 ft. lbs.
H63-25EM2 HSK 63 A 2 - Single .250 1.10 2.56 1.53 .38 - - 029-018 7 ft. lbs.
H100-25EM3 HSK 100 A 2 - Single .250 1.10 3.12 1.98 .38 - - 029-018 7 ft. lbs.
N30-25EM1 NMTB 30 1 - Double .250 .88 1.75 3.00 .44 - - 029-018 7 ft. lbs.
N40-25EM2 NMTB 40 2 - Double .250 .88 2.31 4.50 .44 - - 029-018 7 ft. lbs.
PC6-25EM1 PC6** 2 - Double .250 .88 1.28 1.25 .44 - - 029-018 7 ft. lbs.
* CHIRON STYLE 1: Non-removable drive ring. CHIRON STYLE 2: Removable drive ring.
** For information on Modular Shanks, Extensions and Reductions, refer to Boring.
5/16" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B30-31EM238 BT 30 2 - Double .3125 1.00 2.38 3.31 .60 - - 029-023 9 ft. lbs.
B40-31EM2 BT 40 2 - Double .3125 1.00 2.25 3.00 .44 - - 029-018 9 ft. lbs.
C40-31EM1 CAT 40 1 - Double .3125 1.00 1.75 3.00 .44 - - 029-018 9 ft. lbs.
C40-31EM2 CAT 40 2 C40B-31EM2 Double .3125 1.00 2.50 3.80 .44 - - 029-018 9 ft. lbs.
C40-31EM6 CAT 40 3 - Double .3125 1.00 6.00 3.80 .44 - 3.00 029-018 9 ft. lbs.
C50-31EM2 CAT 50 2 - Double .3125 1.00 2.50 3.00 .44 - - 029-018 9 ft. lbs.
CH30-31EM3 CHIRON 30 1* - Double .3125 1.00 3.26 4.01 .44 - - 029-018 9 ft. lbs.
* CHIRON STYLE 1: Non-removable drive ring. CHIRON STYLE 2: Removable drive ring.
3/8" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B30-37EM238 BT 30 2 - Double .375 1.38 2.38 3.31 .75 - - 029-902 12 ft. lbs.
B40-37EM2 BT 40 2 - Single .375 1.00 2.25 3.00 .75 - - 029-902 12 ft. lbs.
B40-37EM4 BT 40 2 - Single .375 1.00 4.00 4.00 .75 - - 029-902 12 ft. lbs.
C40-37EM1 CAT 40 1 - Double .375 1.00 1.75 3.00 .75 - - 029-902 12 ft. lbs.
C40-37EM2 CAT 40 2 C40B-37EM2 Double .375 1.00 2.50 3.80 .75 - - 029-902 12 ft. lbs.
C40-37EM4 CAT 40 3 C40B-37EM4 Double .375 1.00 4.50 3.80 .75 - 1.00 029-902 12 ft. lbs.
C40-37EM6 CAT 40 3 C40B-37EM6 Double .375 1.00 6.00 3.80 .75 - 2.50 029-902 12 ft. lbs.
C50-37EM2 CAT 50 2 C50B-37EM2 Double .375 1.00 2.50 3.00 .75 - - 029-902 12 ft. lbs.
C50-37EM4 CAT 50 2 C50B-37EM4 Double .375 1.00 4.50 3.00 .75 - - 029-902 12 ft. lbs.
C50-37EM6 CAT 50 3 C50B-37EM6 Double .375 1.00 6.50 3.00 .75 - 3.00 029-902 12 ft. lbs.
C50-37EM8 CAT 50 3 - Double .375 1.00 8.00 3.00 .75 - 3.00 029-902 12 ft. lbs.
CH30-37EM3 CHIRON 30 1* - Double .375 1.00 3.26 4.01 .75 - - 029-902 12 ft. lbs.
H63-37EM2 HSK 63 A 2 - Single .375 1.38 2.56 1.54 .75 - - 029-902 12 ft. lbs.
H100-37EM3 HSK 100 A 2 - Single .375 1.38 3.13 1.98 .75 - - 029-902 12 ft. lbs.
N30-37EM1 NMTB 30 1 - Double .375 1.00 1.75 3.00 .75 - - 029-902 12 ft. lbs.
N40-37EM2 NMTB 40 2 - Double .375 1.00 2.31 4.50 .75 - - 029-902 12 ft. lbs.
N50-37EM2 NMTB 50 2 - Double .375 1.00 2.50 2.56 .75 - - 029-902 12 ft. lbs.
PC6-37EM2 PC6** 2 - Double .375 1.00 1.78 1.78 .75 - - 029-902 12 ft. lbs.
* CHIRON STYLE 1: Non-removable drive ring. CHIRON STYLE 2: Removable drive ring.
** For information on Modular Shanks, Extensions and Reductions, refer to Boring.
7/16" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B40-43EM2 BT 40 2 - Double .4375 1.25 2.25 3.00 .75 - - 029-902 14 ft. lbs.
C40-43EM1 CAT 40 1 - Double .4375 1.25 1.75 3.00 .81 - - 029-902 14 ft. lbs.
C40-43EM2 CAT 40 2 C40B-43EM2 Double .4375 1.25 2.62 3.80 .75 - - 029-902 14 ft. lbs.
C50-43EM2 CAT 50 2 - Single .4375 1.25 2.62 3.00 .88 - - 029-902 14 ft. lbs.
1/2" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B30-50EM175 BT 30 1 - Single .500 1.50 1.75 1.75 .88 - - 029-917 17 ft. lbs.
B30-50EM238 BT 30 2 - Single .500 1.38 2.38 2.00 .88 - - 029-917 17 ft. lbs.
B40-50EM1 BT 40 2 - Single .500 1.75 1.75 2.75 .88 - - 029-917 17 ft. lbs.
B40-50EM2 BT 40 2 - Double .500 1.25 2.25 3.00 .88 - - 029-917 17 ft. lbs.
B40-50EM4 BT 40 2 - Double .500 1.25 4.00 4.50 .88 - - 029-917 17 ft. lbs.
C40-50EM1 CAT 40 1 - Double .500 1.75 1.75 3.00 .88 - - 029-917 17 ft. lbs.
C40-50EM2 CAT 40 2 C40B-50EM2 Double .500 1.25 2.62 3.80 .88 - - 029-917 17 ft. lbs.
C40-50EM4 CAT 40 2 C40B-50EM4 Double .500 1.25 4.62 3.80 .88 - - 029-917 17 ft. lbs.
C40-50EM6 CAT 40 3 C40B-50EM6 Double .500 1.25 6.00 3.12 .88 - 3.00 029-917 17 ft. lbs.
C50-50EM2 CAT 50 2 C50B-50EM2 Single .500 1.25 2.62 3.00 .88 - - 029-917 17 ft. lbs.
C50-50EM4 CAT 50 2 C50B-50EM4 Double .500 1.25 4.62 5.00 .88 - - 029-917 17 ft. lbs.
C50-50EM6 CAT 50 3 C50B-50EM6 Double .500 1.25 6.62 5.00 .88 - 3.13 029-917 17 ft. lbs.
C50-50EM8 CAT 50 3 C50B-50EM8 Double .500 1.25 8.00 5.00 .88 - 3.13 029-917 17 ft. lbs.
CH30-50EM3 CHIRON 30 1* - Single .500 1.25 3.26 3.12 .88 - - 029-917 17 ft. lbs.
H63-50EM3 HSK 63 A 2 - Single .500 1.63 3.13 2.10 .88 - - 029-917 17 ft. lbs.
H100-50EM3 HSK 100 A 2 - Single .500 1.63 3.13 2.98 .88 - - 029-917 17 ft. lbs.
N30-50EM1 NMTB 30 1 - Single .500 1.25 1.75 2.12 .88 - - 029-917 17 ft. lbs.
N40-50EM2 NMTB 40 2 - Double .500 1.25 2.31 4.50 .88 - - 029-917 17 ft. lbs.
N50-50EM2 NMTB 50 2 - Double .500 1.25 2.62 3.06 .88 - - 029-917 17 ft. lbs.
PC4-50EM3 PC4** 2 - Single .500 1.25 3.13 1.75 .88 - - 029-917 17 ft. lbs.
PC6-50EM2 PC6** 2 - Double .500 1.25 1.90 1.75 .88 - - 029-917 17 ft. lbs.
* CHIRON STYLE 1: Non-removable drive ring. CHIRON STYLE 2: Removable drive ring.
** For information on Modular Shanks, Extensions and Reductions, refer to Boring.
9/16" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B40-56EM2 BT 40 2 - Double .5625 1.25 2.25 3.50 .88 - - 029-917 19 ft. lbs.
C40-56EM1 CAT 40 1 - Single .5625 1.75 1.75 2.18 .88 - - 029-917 19 ft. lbs.
C40-56EM2 CAT 40 2 - Single .5625 1.25 2.62 2.05 .88 - - 029-917 19 ft. lbs.
C50-56EM2 CAT 50 2 C50B-56EM2 Single .5625 1.50 2.62 3.00 .88 - - 029-917 19 ft. lbs.
5/8" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B30-62EM250 BT 30 2 - Single .625 1.44 2.50 2.24 .94 - - 029-918 31 ft. lbs.
B40-62EM1 BT 40 2 - Single .625 1.50 1.75 2.75 .88 - - 029-918 31 ft. lbs.
B40-62EM2 BT 40 2 - Single .625 1.50 2.25 3.50 .94 - - 029-918 31 ft. lbs.
B40-62EM6 BT 40 2 - Single .625 1.50 6.00 3.50 .94 - - 029-918 31 ft. lbs.
C40-62EM1 CAT 40 1 - Single .625 1.75 1.75 2.24 .94 - - 029-918 31 ft. lbs.
C40-62EM2 CAT 40 2 C40B-62EM2 Double .625 1.50 2.75 3.62 .94 - - 029-918 31 ft. lbs.
C40-62EM3 CAT 40 2 C40B-62EM3 Double .625 1.50 3.00 3.21 .94 - - 029-918 31 ft. lbs.
C40-62EM6 CAT 40 2 C40B-62EM6 Double .625 1.50 6.00 3.31 .94 - - 029-918 31 ft. lbs.
C50-62EM3 CAT 50 2 C50B-62EM3 Double .625 1.50 3.75 3.50 .94 - - 029-918 31 ft. lbs.
C50-62EM5 CAT 50 2 C50B-62EM5 Double .625 1.50 5.75 3.50 .94 - - 029-918 31 ft. lbs.
C50-62EM7 CAT 50 3 C50B-62EM7 Double .625 1.50 7.75 3.50 .94 - 4.25 029-918 31 ft. lbs.
CH30-62EM3 CHIRON 30 1 - Single .625 1.50 3.26 3.31 .94 - - 029-918 31 ft. lbs.
H63-62EM3 HSK 63 A 2 - Single .625 1.88 3.13 2.10 .94 - - 029-918 31 ft. lbs.
H100-62EM4 HSK 100 A 2 - Single .625 1.88 4.00 2.86 .94 - - 029-918 31 ft. lbs.
N30-62EM1 NMTB 30 1 - Single .625 1.50 1.75 2.12 .94 - - 029-918 31 ft. lbs.
N40-62EM2 NMTB 40 2 - Double .625 1.50 2.31 3.50 .94 - - 029-918 31 ft. lbs.
N50-62EM3 NMTB 50 2 - Double .625 1.50 3.75 3.50 .94 - - 029-918 31 ft. lbs.
PC4-62EM3 PC4** 2 - Single .625 1.50 3.13 1.88 .94 - - 029-918 31 ft. lbs.
PC6-62EM3 PC6** 2 - Double .625 1.50 3.03 1.88 .94 - - 029-918 31 ft. lbs.
* CHIRON STYLE 1: Non-removable drive ring. CHIRON STYLE 2: Removable drive ring.
** For information on Modular Shanks, Extensions and Reductions, refer to Boring.
7/8" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B30-87EM250 BT 30 2 - Single .875 2.00 2.50 2.62 1.00 - - 029-925 110 ft. lbs.
B30-87EM356 BT 30 2 - Single .875 2.00 3.56 2.62 1.00 .81 - 029-925 110 ft. lbs.
B40-87EM3 BT 40 2 - Double .875 1.88 3.75 4.18 1.00 .81 - 029-925 48 ft. lbs.
C40-87EM1† CAT 40 1 - Single .875 2.00 1.75 2.38 1.00 - - 029-925 48 ft. lbs.
C40-87EM3 CAT 40 2 C40B-87EM3 Double .875 1.75 3.50 4.25 1.00 .81 - 029-925 48 ft. lbs.
C40-87EM6 CAT 40 2 - Double .875 1.88 3.75 4.25 1.00 .81 - 029-925 48 ft. lbs.
C40-87EM350 CAT 40 2 - Double .875 1.88 6.00 4.25 1.00 .81 - 029-925 48 ft. lbs.
C50-87EM3 CAT 50 2 C50B-87EM3 Double .875 1.88 3.75 4.19 1.00 .81 - 029-925 48 ft. lbs.
C50-87EM5 CAT 50 2 - Double .875 1.88 5.75 4.19 1.00 .81 - 029-925 48 ft. lbs.
C50-87EM7 CAT 50 3 - Double .875 1.88 7.75 4.19 1.00 .81 4.25 029-925 48 ft. lbs.
N30-87EM2 NMTB 30 1 - Single .875 1.88 2.50 2.12 1.00 - - 029-925 48 ft. lbs.
N40-87EM2 NMTB 40 2 - Double .875 1.88 2.94 4.18 1.00 - - 029-925 48 ft. lbs.
N50-87EM3 NMTB 50 2 - Double .875 1.88 3.75 4.18 1.00 .81 - 029-925 48 ft. lbs.
H63-87EM4 HSK 63 A 2 - Single .875 2.25 4.00 2.98 1.00 - - 029-925 48 ft. lbs.
H100-87EM4 HSK 100 A 2 - Single .875 2.25 4.00 2.86 1.00 - - 029-925 48 ft. lbs.
PC6-87EM3 PC6** 2 - Single .875 1.88 3.03 2.75 1.00 .81 - 029-925 48 ft. lbs.
† Does not have tool changer safe zone. May not fit some machines. Deviates from ANSI B5.50/1994.
** For information on Modular Shanks, Extensions and Reductions, refer to Boring.
1" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B30-10EM275 BT 30 2 - Single 1.000 2.38 2.75 2.50 1.12 - - 029-926 69 ft. lbs.
B30-10EM356 BT 30 2 - Double 1.000 2.38 3.56 3.50 1.12 1.00 - 029-926 69 ft. lbs.
B40-10EM1 BT 40 2 - Single 1.000 2.00 1.75 2.38 1.12 - - 029-926 69 ft. lbs.
B40-10EM4 BT 40 2 - Double 1.000 2.00 4.00 4.44 1.12 1.00 - 029-926 69 ft. lbs.
B40-10EM6 BT 40 2 - Double 1.000 2.50 6.00 4.50 1.12 1.00 - 029-926 69 ft. lbs.
C40-10EM1† CAT 40 1 - Single 1.000 2.00 1.75 2.38 1.12 - - 029-955 69 ft. lbs.
C40-10EM3† CAT 40 2 C40B-10EM3 Single 1.000 2.00 3.00 3.00 1.12 1.00 - 029-945 69 ft. lbs.
C40-10EM4 CAT 40 2 C40B-10EM4 Double 1.000 2.00 4.00 4.50 1.12 1.00 - 029-926 69 ft. lbs.
C40-10EM6 CAT 40 2 C40B-10EM6 Double 1.000 2.00 6.00 4.50 1.12 1.00 - 029-926 69 ft. lbs.
C50-10EM1 CAT 50 1 - Single 1.000 2.75 1.62 2.50 1.12 .90 - 029-926 69 ft. lbs.
C50-10EM4 CAT 50 2 C50B-10EM4 Double 1.000 2.00 4.00 4.44 1.12 1.00 - 029-926 69 ft. lbs.
C50-10EM6 CAT 50 2 C50B-10EM6 Double 1.000 2.00 6.00 4.44 1.12 1.00 - 029-926 69 ft. lbs.
C50-10EM8 CAT 50 3 C50B-10EM8 Double 1.000 2.00 8.00 4.44 1.12 1.00 4.50 029-926 69 ft. lbs.
CH30-10EM4 CHIRON 30 2 - Single 1.000 1.85 4.00 3.00 1.125 1.00 - 029-926 69 ft. lbs.
H63-10EM4 HSK 63 A 2 - Single 1.000 2.56 4.25 3.23 1.12 1.00 - 029-926 69 ft. lbs.
H100-10EM4 HSK 100 A 2 - Single 1.000 2.56 4.00 2.85 1.12 1.00 - 029-926 69 ft. lbs.
N30-10EM2 NMTB 30 1 - Single 1.000 2.00 2.69 2.38 1.12 - - 029-926 69 ft. lbs.
N40-10EM3 NMTB 40 2 - Double 1.000 2.00 3.38 4.44 1.12 1.00 - 029-926 69 ft. lbs.
N50-10EM4 NMTB 50 2 - Double 1.000 2.00 4.00 4.44 1.12 1.00 - 029-926 69 ft. lbs.
PC6-10EM3 PC6** 2 - Single 1.000 2.00 3.28 2.88 1.12 1.00 - 029-926 69 ft. lbs.
† Does not have tool changer safe zone. May not fit some machines. Deviates from ANSI B5.50/1994.
* CHIRON STYLE 1: Non-removable drive ring. CHIRON STYLE 2: Removable drive ring.
** For information on Modular Shanks, Extensions and Reductions, refer to Boring.
1 1/4" DIAMETER
Part Number Taper Type Style Flange Coolant Ends A (Dia.) B (Dia.) C D E F H Set Screw Tight Torque
B40-12EM2 BT 40 2 - Single 1.250 2.50 2.00 2.38 1.12 - - 029-955 69 ft. lbs.
B40-12EM4 BT 40 2 - Single 1.250 2.50 4.00 3.38 1.12 1.00 - 029-922 69 ft. lbs.
B40-12EM6 BT 40 2 - Single 1.250 2.50 6.00 3.35 1.12 1.12 - 029-922 69 ft. lbs.
C40-12EM2† CAT 40 1 C40B-12EM2† Single 1.250 2.25 2.00 2.38 1.12 - - 029-945 69 ft. lbs.
C40-12EM4 CAT 40 2 C40B-12EM4 Single 1.250 2.50 4.00 3.75 1.12 1.00 - 029-922 69 ft. lbs.
C40-12EM6 CAT 40 2 - Single 1.250 2.50 4.25 3.75 1.12 1.00 - 029-922 69 ft. lbs.
C40-12EM425 CAT 40 2 - Single 1.250 2.50 6.00 3.75 1.12 1.00 - 029-922 69 ft. lbs.
C50-12EM2 CAT 50 2 C50B-12EM2 Single 1.250 2.75 2.62 3.50 1.50 1.00 - 029-922 69 ft. lbs.
C50-12EM4 CAT 50 2 C50B-12EM4 Double 1.250 2.50 4.00 3.35 1.12 1.00 - 029-922 69 ft. lbs.
C50-12EM6 CAT 50